Available colours 60
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
HEAVY COTTON™ ADULT T-SHIRT
5000
Unisex short-sleeve crew-neck T-shirt in 100% cotton, 180 gsm. It has a tubular body with no side seams. Available in 60 colours and sizes S–5XL. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex. Tear-away neck label, ideal for rebranding.
Features
- Neck tape
- Rib-knit neckband
- Tubular body
- Shoulder-to-shoulder tape
- Classic regular fit
- Tear-away label, ideal for rebranding
- Matching men’s and women’s style
- Product code
- 5000
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
18 colours have a different composition:
- 90% cotton, 10% polyester Antique Cherry Red · Antique Irish Green · Antique Jade Dome · Antique Orange · Antique Sapphire · Sport Grey
- 99% cotton, 1% polyester Ash Grey
- 50% cotton, 50% polyester Blackberry · Dark Heather · Graphite Heather · Heather Sapphire · Lilac · Midnight · Russet · S.Orange · Safety Green · Sunset · Tweed
All other colours have the composition above.
- Weight
- 180 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
- Care
- Machine wash at 30°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Manufacturer's certifications →
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Antique Cherry Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Antique Irish Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Antique Jade Dome | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Antique Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Antique Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Ash Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Azalea | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Blackberry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Brown Savana | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Cardinal Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Carolina Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Charcoal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Cobalt | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Cornsilk | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Daisy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Dark Chocolate | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Dark Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Fan Dark Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Fan Dark Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Fan Deep Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Fan Marine Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Forest Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Gold | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Graphite Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Heather Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Heliconia | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Indigo Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Irish Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Kiwi | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Light Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Light Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Lilac | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Lime | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Maroon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Midnight | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Military Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Mint Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Off White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Old Gold | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Prairie Dust | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Russet | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| S.Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Safety Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Sky | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Sport Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Sunset | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Tangerine | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Tweed | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Violet | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | |
| Yellow Haze | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm.
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Pcs/box |
|---|---|---|---|---|
| S | 71.12 | 45.72 | 38.418 | 72 |
| M | 73.66 | 50.8 | 41.91 | 72 |
| L | 76.2 | 55.88 | 45.72 | 72 |
| XL | 78.74 | 60.96 | 49.53 | 72 |
| 2XL | 81.28 | 66.04 | 53.34 | 72 |
| 3XL | 83.82 | 71.12 | 56.833 | 36 |
| 4XL | 86.36 | 76.2 | 60.008 | 12 |
| 5XL | 88.9 | 81.28 | 63.5 | 12 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- 5000
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
18 colours have a different composition:
- 90% cotton, 10% polyester Antique Cherry Red · Antique Irish Green · Antique Jade Dome · Antique Orange · Antique Sapphire · Sport Grey
- 99% cotton, 1% polyester Ash Grey
- 50% cotton, 50% polyester Blackberry · Dark Heather · Graphite Heather · Heather Sapphire · Lilac · Midnight · Russet · S.Orange · Safety Green · Sunset · Tweed
All other colours have the composition above.
- Weight
- 180 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
- Care
- Machine wash at 30°C
- Sizes
- S · M · L · XL · 2XL · 3XL · 4XL · 5XL
Unisex short-sleeve crew-neck T-shirt in 100% cotton, 180 gsm. It has a tubular body with no side seams. Available in 60 colours and sizes S–5XL. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex. Tear-away neck label, ideal for rebranding.
Worldwide Responsible Accredited Production (WRAP)
Sedex
OEKO-TEX® Standard 100
Product family3
The same product in another cut or another age size.
Similar products20
The same kind of garment, at a close composition and weight.
RolyBreda T-shirt6698 · 175 g
RolyBreda Woman T-shirt6699 · 175 g
RussellAuthentic Classic T0R180M0 · 180 g
Native SpiritUNISEX ECO-FRIENDLY T-SHIRTNS305 · 180 g
AnthemANTHEM MIDWEIGHT T-SHIRTAM012 · 180 g
Discontinued for selected colours, no further restockingGildanDRYBLEND® ADULT T-SHIRT8000 · 180 g
RolyKutta T-shirt9327 · 180 g
Discontinued for selected colours, no further restockingVestiJERSEY PLUS - SHORT SLEEVE CREW NECK T SHIRTIT644T · 180 g
Build Your BrandAcid Washed Round Neck TeeBY190 · 180 g
Native SpiritUNISEX ECO-FRIENDLY DIP DYE T-SHIRTNS345 · 180 g
Build Your BrandSleeveless TeeBY049 · 180 g
GildanSOFTSTYLE™ MIDWEIGHT ADULT T-SHIRT65000 · 183 g
Tee JaysUNLABELED Luxury Tee1150 · 185 g
KaribanORGANIC 190IC CREW NECK T-SHIRTK3032IC · 185 g
Fruit of the LoomPure Cotton T061362 · 175 g
GildanSOFTSTYLE™ MIDWEIGHT ADULT NO LABEL ENZYME WASH T-SHIRT65ENLB0 · 185 g
Discontinued for selected colours, no further restockingSOL'SSOL'S LEGEND - UNISEX T-SHIRT03981 · 175 g
Tee JaysUNLABELED Baseball Tee1170 · 185 g
DiscontinuedNative SpiritUNISEX ECO-FRIENDLY T-SHIRTNS314IC · 180 g
DiscontinuedSF ClothingUNISEX SUSTAINABLE GENERATION TSF130 · 180 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #25282A official | 37, 40, 42 conversion | 426C official | 94/77/53/94 official |
| White | White | #FFFFFF official | 255, 255, 255 conversion | 000C official | 0/0/0/0 official |
| Antique Cherry Red | Red | #971B2F official | 151, 27, 47 conversion | 7427C official | 8/100/70/33 official |
| Antique Irish Green | Green | #00843D official | 0, 132, 61 conversion | 348C official | 96/2/100/12 official |
| Antique Jade Dome | Green | #006269 official | 0, 98, 105 conversion | 7715C official | 97/0/35/57 official |
| Antique Orange | Orange | #B33D26 official | 179, 61, 38 conversion | 7599C official | 0/85/98/20 official |
| Antique Sapphire | Blue | #006A8E official | 0, 106, 142 conversion | 7706C official | 100/16/10/44 official |
| Ash Grey | Grey | #C8C9C7 official | 200, 201, 199 conversion | Cool Gray 3 C official | 8/5/7/16 official |
| Azalea | Pink | #DD74A1 official | 221, 116, 161 conversion | 2045C official | 3/70/0/0 official |
| Blackberry | Purple | #221C35 official | 34, 28, 53 conversion | 276C official | 53/81/26/75 official |
| Brown Savana | Brown | #7A6855 official | 122, 104, 85 conversion | 7531 C official | 24/34/35/60 official |
| Cardinal Red | Red | #8A1538 official | 138, 21, 56 conversion | 1955C official | 9/100/64/48 official |
| Carolina Blue | Blue | #7BA4DB official | 123, 164, 219 conversion | 659C official | 59/27/0/0 official |
| Charcoal | Grey | #66676C official | 102, 103, 108 conversion | Cool Grey 10 C official | 40/30/20/66 official |
| Cobalt | Blue | #171C8F official | 23, 28, 143 conversion | 2746C official | 97/95/0/0 official |
| Cornsilk | Yellow | #F0EC74 official | 240, 236, 116 conversion | 393C official | 6/0/55/0 official |
| Daisy | Yellow | #FED141 official | 254, 209, 65 conversion | 122C official | 0/18/74/0 official |
| Dark Chocolate | Brown | #382F2D official | 56, 47, 45 conversion | 412 C official | 42/69/37/85 official |
| Dark Heather | Grey | #425563 official | 66, 85, 99 conversion | 7545 C official | 54/27/36/82 official |
| Fan Dark Green | Green | #205C40 official | 32, 92, 64 conversion | 554 C official | 65/0/30/64 approximate |
| Fan Dark Purple | Purple | #392852 official | 57, 40, 82 conversion | 669 C official | 30/51/0/68 approximate |
| Fan Deep Royal | Blue | #1C3775 official | 28, 55, 117 conversion | 3597 C official | 76/53/0/54 approximate |
| Fan Marine Green | Green | #19454B official | 25, 69, 75 conversion | 2217 C official | 67/8/0/71 approximate |
| Forest Green | Green | #273B33 official | 39, 59, 51 conversion | 5535C official | 79/34/62/84 official |
| Gold | Yellow | #EEAD1A official | 238, 173, 26 conversion | 1235C official | 0/31/98/0 official |
| Graphite Heather | Grey | #75787B official | 117, 120, 123 conversion | Cool Gray 9 C official | 30/20/19/58 official |
| Heather Sapphire | Blue | #0076A8 official | 0, 118, 168 conversion | 7690C official | 95/41/10/0 official |
| Heliconia | Pink | #DB3E79 official | 219, 62, 121 conversion | 213C official | 0/92/18/0 official |
| Indigo Blue | Blue | #486D87 official | 72, 109, 135 conversion | 5405C official | 68/35/17/40 official |
| Irish Green | Green | #00A74A official | 0, 167, 74 conversion | 2252C official | 99/0/84/0 official |
| Kiwi | Green | #89A84F official | 137, 168, 79 conversion | 2276 C official | 26/9/56/10 official |
| Light Blue | Blue | #A4C8E1 official | 164, 200, 225 conversion | 543 C official | 34/17/2/7 official |
| Light Pink | Pink | #E4C6D4 official | 228, 198, 212 conversion | 684C official | 0/29/0/4 official |
| Lilac | Purple | #563D82 official | 86, 61, 130 conversion | 7679C official | 87/97/0/0 official |
| Lime | Green | #92BF55 official | 146, 191, 85 conversion | 7488C official | 52/0/82/0 official |
| Maroon | Red | #5B2B42 official | 91, 43, 66 conversion | 7644C official | 5/81/0/79 official |
| Midnight | Blue | #005670 official | 0, 86, 112 conversion | 7708C official | 100/18/12/59 official |
| Military Green | Green | #5E7461 official | 94, 116, 97 conversion | 5615 C official | 33/23/35/63 official |
| Mint Green | Green | #A0CFA8 official | 160, 207, 168 conversion | 345C official | 43/0/41/0 official |
| Natural | Natural | #E7CEB5 official | 231, 206, 181 conversion | 2309 C official | 3/4/14/8 official |
| Navy | Blue | #263147 official | 38, 49, 71 conversion | 533C official | 95/72/15/67 official |
| Off White | Natural | #F5ECD2 official | 245, 236, 210 conversion | 9161 C official | 0/4/14/4 approximate |
| Old Gold | Brown | #C39367 official | 195, 147, 103 conversion | 2313 C official | 5/32/46/10 official |
| Orange | Orange | #F4633A official | 244, 99, 58 conversion | 2026 C official | 0/79/100/0 official |
| Prairie Dust | Green | #7A7256 official | 122, 114, 86 conversion | 7497C official | 22/23/47/57 official |
| Purple | Purple | #464E7E official | 70, 78, 126 conversion | 2112 C official | 87/97/8/49 official |
| Red | Red | #D50032 official | 213, 0, 50 conversion | 199C official | 0/95/94/28 official |
| Royal | Blue | #224D8F official | 34, 77, 143 conversion | 7686C official | 100/73/0/10 official |
| Russet | Brown | #54433C estimated | 84, 67, 60 conversion | 497C official | 30/73/74/78 official |
| S.Orange | Orange | #FF7420 official | 255, 116, 32 conversion | 1585C approximate | 0/65/100/0 official |
| Safety Green | Yellow | #C6D219 official | 198, 210, 25 conversion | 382C official | 28/0/100/0 official |
| Sand | Brown | #CABFAD official | 202, 191, 173 conversion | 7528C official | 5/10/17/16 official |
| Sapphire | Blue | #0077B5 official | 0, 119, 181 conversion | 641C official | 100/23/0/19 official |
| Sky | Blue | #71C5E8 official | 113, 197, 232 conversion | 297C official | 52/0/1/0 official |
| Sport Grey | Grey | #97999B official | 151, 153, 155 conversion | Cool Gray 7 C official | 20/14/12/40 official |
| Sunset | Orange | #DC6B2F official | 220, 107, 47 conversion | 7578C official | 0/67/100/0 official |
| Tangerine | Orange | #FF8A3D official | 255, 138, 61 conversion | 2025 C official | 0/54/87/0 official |
| Tweed | Grey | #4B4F54 official | 75, 79, 84 conversion | 7540C official | 41/28/22/70 official |
| Violet | Purple | #8094DD official | 128, 148, 221 conversion | 7452 C official | 56/52/0/0 official |
| Yellow Haze | Yellow | #F5E1A4 official | 245, 225, 164 conversion | 7401 C official | 0/17/43/0 official |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.


