Available colours 21
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
Authentic Classic T
0R180M0
Short-sleeve crew-neck T-shirt in 100% cotton, 180 gsm. It has a tubular body with no side seams. Available in 21 colours and sizes XS–4XL. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP.
Features
- Rib-knit neckband
- Crew neck
- Set-in sleeves
- Tubular body
- Twin-needle stitching
- Shoulder-to-shoulder tape
- Fabric: ring-spun cotton
- Matching kids’ style
- Product code
- 0R180M0
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
- Weight
- 180 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Sublimation · Heat transfer, flex
Certifications
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XS | S | M | L | XL | 2XL | 3XL | 4XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Azure | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Bottle Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Bright Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Bright Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Burgundy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Classic Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Convoy Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| French Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Indigo | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Light Oxford | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Mineral Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Mocha | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Olive | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Powder Rose | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Sky | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Tan | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Yellow | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm.
| Size | Chest Circumference | Body Length | Pcs/box |
|---|---|---|---|
| XS | 98 | 68 | 72 |
| S | 102 | 70.5 | 72 |
| M | 108 | 73 | 72 |
| L | 114 | 75.5 | 72 |
| XL | 120 | 78 | 72 |
| 2XL | 126 | 80.5 | 72 |
| 3XL | 138 | 83 | 72 |
| 4XL | 138 | 85.5 | 72 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- 0R180M0
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
- Weight
- 180 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
- Sizes
- XS · S · M · L · XL · 2XL · 3XL · 4XL
Short-sleeve crew-neck T-shirt in 100% cotton, 180 gsm. It has a tubular body with no side seams. Available in 21 colours and sizes XS–4XL. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP.
OEKO-TEX® Standard 100
Worldwide Responsible Accredited Production (WRAP)
Similar products20
The same kind of garment, at a close composition and weight.
Discontinued for selected colours, no further restockingGildanDRYBLEND® ADULT T-SHIRT8000 · 180 g
RolyKutta T-shirt9327 · 180 g
Discontinued for selected colours, no further restockingJust TsWASHED TJT099 · 165 g
Fruit of the LoomSuper Premium Tee61-044-0 · 205 g
GildanSOFTSTYLE™ CVC ADULT T-SHIRT67000 · 155 g
Roly WRKTauri Hi-Vis T-shirt9317 · 170 g
RolyBreda T-shirt6698 · 175 g
RolyBreda Woman T-shirt6699 · 175 g
GildanHEAVY COTTON™ ADULT T-SHIRT5000 · 180 g
AnthemANTHEM MIDWEIGHT T-SHIRTAM012 · 180 g
Build Your BrandLadies Viscose TeeBY040 · 170 g
Fruit of the LoomValueweight Tee61-036-0 · 165 g
Fruit of the LoomIconic 195 Ringspun Premium T61-422-0 · 195 g
Fruit of the LoomLadies` Valueweight T61-372-0 · 165 g
Fruit of the LoomLadies` Iconic 195 Ringspun Premium T61-424-0 · 195 g
Fruit of the LoomHeavy Cotton T61-212-0 · 195 g
DiscontinuedNative SpiritUNISEX ECO-FRIENDLY T-SHIRTNS314IC · 180 g
DiscontinuedJust TsSURF TJT032 · 160 g
DiscontinuedBellaMEN'S BURNOUT SHORT SLEEVE TEE3601
DiscontinuedSF ClothingUNISEX SUSTAINABLE GENERATION TSF130 · 180 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 estimated | 0, 0, 0 conversion | 19-4005 TPX textile series | 100/50/50/100 official |
| White | White | #FFFFFF estimated | 255, 255, 255 conversion | 11-0601 TPX textile series | 0/0/0/0 official |
| Azure | Blue | #2166B1 estimated | 33, 102, 177 conversion | 288C approximate | 81/42/0/31 approximate |
| Bottle Green | Green | #1C4439 estimated | 28, 68, 57 conversion | 19-5513 TPX textile series | 100/50/80/45 official |
| Bright Red | Red | #C91820 estimated | 201, 24, 32 conversion | 18-1662 TPX textile series | 0/100/100/0 official |
| Bright Royal | Blue | #27509F estimated | 39, 80, 159 conversion | 18-3949 TPX textile series | 100/70/0/5 official |
| Burgundy | Red | #53212D estimated | 83, 33, 45 conversion | 19-1716 TPX textile series | 50/100/70/45 official |
| Classic Red | Red | #A11427 estimated | 161, 20, 39 conversion | 19-1764 TPX textile series | 0/100/80/25 official |
| Convoy Grey | Grey | #5C6167 estimated | 92, 97, 103 conversion | 17-4405 TPX textile series | 18/5/0/71 official |
| French Navy | Blue | #162745 estimated | 22, 39, 69 conversion | 19-4010 TPX textile series | 100/85/35/55 official |
| Indigo | Blue | #364D76 estimated | 54, 77, 118 conversion | 2112 C approximate | 54/35/0/54 approximate |
| Light Oxford | Grey | #A5A9AC estimated | 165, 169, 172 conversion | 429C approximate | 5/0/0/40 official |
| Mineral Blue | Blue | #7B8FA8 estimated | 123, 143, 168 conversion | 17-4021 TPX textile series | 19/10/0/34 official |
| Mocha | Brown | #695648 estimated | 105, 86, 72 conversion | 18-1017 TPX textile series | 0/16/27/49 official |
| Natural | Natural | #F7E8CB estimated | 247, 232, 203 conversion | 7499C approximate | 4/9/25/0 official |
| Olive | Green | #51553E estimated | 81, 85, 62 conversion | 19-0309 TPX textile series | 4/0/5/65 official |
| Powder Rose | Pink | #DDC5C5 estimated | 221, 197, 197 conversion | 4755C approximate | 11/26/19/0 official |
| Purple | Purple | #3C3467 estimated | 60, 52, 103 conversion | 19-3737 TPX textile series | 90/100/30/15 official |
| Sky | Blue | #96B3DD estimated | 150, 179, 221 conversion | 15-4020 TPX textile series | 48/22/0/0 official |
| Tan | Brown | #D0B695 estimated | 208, 182, 149 conversion | 7502C approximate | 0/12/28/18 approximate |
| Yellow | Yellow | #FEEE51 estimated | 254, 238, 81 conversion | 13-0746 TPX textile series | 0/0/80/0 official |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.
- textile series
- For this colour the manufacturer states a code from the Pantone textile series (TCX/TPG), the series used for dyeing yarn and fabric, not for inks. We reproduce it as given and do not add a C series code of our own alongside it.