Available colours 35
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
Wooly Combed Cap
6277
Cap in 63% polyester, 34% cotton, 3% elastane. Available in 35 colours and sizes S/M (54-58cm), L/XL (57-61cm), 2XL (59-64cm), XS/S (53-57cm), Youth 52-54cm, Toddler 45-47cm and Kids 50-52cm.
Features
- Fabric: wool blend
- Pre-curved peak
- Structured front
- Multi-panel crown
- Stitched peak
- Mid-profile crown
- Coloured undervisor
- Product code
- 6277
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 63% polyester, 34% cotton, 3% elastane
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTF (direct-to-film transfer) · Sublimation · Heat transfer, flex
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XS/S (53-57cm) | S/M (54-58cm) | L/XL (57-61cm) | 2XL (59-64cm) | Youth 52-54cm | Toddler 45-47cm | Kids 50-52cm | Total |
|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XS/S (53-57cm) | S/M (54-58cm) | L/XL (57-61cm) | 2XL (59-64cm) | Youth 52-54cm | Toddler 45-47cm | Kids 50-52cm |
|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Black/Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Brown | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Carolina Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Charcoal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| China Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Coyote Brown | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Curry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Grey/Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Leaf Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Navy/Dark Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Dark Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Fresh Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Gold | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Hawaiian Ocean | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Maroon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Olive | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Pepper Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Rose Brown | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Silver | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Slate Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Spicy Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Spruce | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | |
| Stone | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — |
- Product code
- 6277
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 63% polyester, 34% cotton, 3% elastane
- Sizes
- XS/S (53-57cm) · S/M (54-58cm) · L/XL (57-61cm) · 2XL (59-64cm) · Youth 52-54cm · Toddler 45-47cm · Kids 50-52cm
Cap in 63% polyester, 34% cotton, 3% elastane. Available in 35 colours and sizes S/M (54-58cm), L/XL (57-61cm), 2XL (59-64cm), XS/S (53-57cm), Youth 52-54cm, Toddler 45-47cm and Kids 50-52cm.
Similar products4
The same kind of garment, at a close composition and weight.
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 estimated | 0, 0, 0 conversion | BLACK approximate | 0/0/0/100 approximate |
| Black/Black | Black | #000000 estimated | 0, 0, 0 conversion | 425 C approximate | 0/0/7/89 approximate |
| White | White | #FFFFFF estimated | 255, 255, 255 conversion | White approximate | 0/0/0/0 approximate |
| Brown | Brown | #2A211C estimated | 42, 33, 28 conversion | Black approximate | 0/21/33/84 approximate |
| Carolina Blue | Blue | #A1D0E4 estimated | 161, 208, 228 conversion | 543 C approximate | 29/9/0/11 approximate |
| Charcoal | Grey | #5D5D5F estimated | 93, 93, 95 conversion | 432C approximate | 2/2/0/63 approximate |
| China Blue | Blue | #486493 estimated | 72, 100, 147 conversion | 2139C approximate | 51/32/0/42 approximate |
| Coyote Brown | Brown | #865A41 estimated | 134, 90, 65 conversion | 4715C approximate | 0/33/51/47 approximate |
| Curry | Yellow | #B8A259 estimated | 184, 162, 89 conversion | 7407 C approximate | 0/12/52/28 approximate |
| Dark Grey | Grey | #4B4B4B estimated | 75, 75, 75 conversion | 433C approximate | 0/0/0/71 approximate |
| Dark Grey/Dark Grey | Grey | #4B4B4B estimated | 75, 75, 75 conversion | 433C approximate | 0/0/0/71 approximate |
| Dark Leaf Green | Green | #95A888 estimated | 149, 168, 136 conversion | 5635C approximate | 11/0/19/34 approximate |
| Dark Navy | Blue | #1B1A22 estimated | 27, 26, 34 conversion | 2965C approximate | 21/24/0/87 approximate |
| Dark Navy/Dark Navy | Blue | #1B1A22 estimated | 27, 26, 34 conversion | 2965C approximate | 21/24/0/87 approximate |
| Dark Pink | Pink | #E55C76 estimated | 229, 92, 118 conversion | 1915C approximate | 0/60/48/10 approximate |
| Fresh Green | Green | #74B944 estimated | 116, 185, 68 conversion | 2276 C approximate | 37/0/63/27 approximate |
| Gold | Yellow | #FCA301 estimated | 252, 163, 1 conversion | 137c approximate | 0/35/100/1 approximate |
| Grey | Grey | #7C7266 estimated | 124, 114, 102 conversion | 7531C approximate | 0/8/18/51 approximate |
| Hawaiian Ocean | Blue | #26A5C6 estimated | 38, 165, 198 conversion | 631C approximate | 81/17/0/22 approximate |
| Khaki | Green | #A28565 estimated | 162, 133, 101 conversion | 7504C approximate | 0/18/38/36 approximate |
| Maroon | Red | #682D29 estimated | 104, 45, 41 conversion | 490C approximate | 0/57/61/59 approximate |
| Navy | Blue | #2C2B39 estimated | 44, 43, 57 conversion | 426C approximate | 23/25/0/78 approximate |
| Olive | Green | #4B3B21 estimated | 75, 59, 33 conversion | 448C approximate | 0/21/56/71 approximate |
| Orange | Orange | #B94F1F estimated | 185, 79, 31 conversion | 167C approximate | 0/57/83/27 approximate |
| Pepper Green | Green | #00713B estimated | 0, 113, 59 conversion | 7727C approximate | 100/0/48/56 approximate |
| Pink | Pink | #F593C2 estimated | 245, 147, 194 conversion | 507 C approximate | 0/40/21/4 approximate |
| Purple | Purple | #442B62 estimated | 68, 43, 98 conversion | 7447C approximate | 31/56/0/62 approximate |
| Red | Red | #821822 estimated | 130, 24, 34 conversion | 1815C approximate | 0/82/74/49 approximate |
| Rose Brown | Pink | #AD3D4D estimated | 173, 61, 77 conversion | 187 C approximate | 0/65/55/32 approximate |
| Royal | Blue | #2B3D6D estimated | 43, 61, 109 conversion | 654c approximate | 61/44/0/57 approximate |
| Silver | Grey | #A89F98 estimated | 168, 159, 152 conversion | 7536C approximate | 0/5/10/34 approximate |
| Slate Blue | Grey | #4E616F estimated | 78, 97, 111 conversion | 5275C approximate | 30/13/0/56 approximate |
| Spicy Orange | Orange | #F57339 estimated | 245, 115, 57 conversion | 164C approximate | 0/53/77/4 approximate |
| Spruce | Green | #2D4839 estimated | 45, 72, 57 conversion | 3435C approximate | 37/0/21/72 approximate |
| Stone | Natural | #D2C9BA estimated | 210, 201, 186 conversion | 7534C approximate | 0/4/11/18 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.



