Available colours 58
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
ORLANDO - 6 PANELS CAP
KP011
Cap in 100% cotton twill, 260 gsm. It has a 6-panel construction and a metal buckle. Available in 58 colours and one size. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100.
Features
- Metal buckle
- Contrast-colour details
- Fabric: twill
- Brushed finish
- Adjustable back
- Sandwich peak
- Multi-panel crown
- Product code
- KP011
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 100% cotton
- Fabric
- twill
- Weight
- 260 g/m²
- Cut
- 6 panels
- Features
- with a metal buckle
- Care
- Machine wash at 30°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | One size | Total |
|---|---|---|
| Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | One size |
|---|---|---|
| Black/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Lime | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Orange | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Royal Blue | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Yellow | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Black/Yellow/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| White/Navy | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| White/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| White/Royal Blue/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| White/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Beige/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Burgundy/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Chocolate/Beige | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Cumin Yellow/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Dark Grey/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Dark Grey/Orange | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Dark Grey/Yellow | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Dark Khaki/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Dark Pink/Slate Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Forest Green/Beige | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Fuchsia/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Ice Mint/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Kelly Green/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Khaki/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Lemon Yellow/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Light Grey/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Light Violet/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Lime/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Matcha Green/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Navy/Navy | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Navy/Pink | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Navy/Sky Blue | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Navy/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Navy/Yellow | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Olive Green/Beige | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Orange Zest/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Orange/Navy | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Purple/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Red Safran/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Red/Black | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Red/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Red/White/Green | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Red/Yellow | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Royal Blue/Red/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Royal Blue/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Royal Blue/White/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Sage/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Sky Blue/White | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Slate Grey/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Slate Grey/Red | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Snow Grey/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Spicy Orange/Dark Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Surf Blue/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Terracotta Red/Slate Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Twilight Blue/Light Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — | |
| Yellow/Slate Grey | Eastern European warehouse3–5 working days | — |
| Central European stock7–15 working days | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm.
| Size | Girth | Pcs/box |
|---|---|---|
| One size | 58 | 100 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- KP011
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 100% cotton
- Fabric
- twill
- Weight
- 260 g/m²
- Cut
- 6 panels
- Features
- with a metal buckle
- Care
- Machine wash at 30°C
- Sizes
- One size
Cap in 100% cotton twill, 260 gsm. It has a 6-panel construction and a metal buckle. Available in 58 colours and one size. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100.
OEKO-TEX® Standard 100
Product family1
The same product in another cut or another age size.
Similar products16
The same kind of garment, at a close composition and weight.
K-UP6 PANELS EASY-PRINT CAPKP119 · 260 g
K-UPTRUCKER FLAT PEAK CAP - 6 PANELSKP113 · 260 g
K-UPSNAPBACK CAP - 5 PANELSKP139 · 260 g
K-UP6 PANELS FASHION CAPKP109 · 255 g
K-UPBASEBALL CAP - 6 PANELSKP173 · 260 g
K-UP5 PANELS COTTON SANDWICH CAPKP189 · 260 g
Discontinued for selected colours, no further restockingK-UPTRUCKER CAP - 6 PANELSKP158 · 260 g
K-UP6 PANELS COTTON CAPKP188 · 260 g
K-UPCAP WITH CONTRASTING SANDWICH PEAK - 6 PANELSKP185 · 260 g
K-UPHEAVY COTTON CAP - 5 PANELSKP162 · 260 g
K-UPTRUCKER CAP - 5 PANELSKP137 · 260 g
K-UP6 PANELS VINTAGE CAPKP165 · 250 g
K-UPHAVANA - 3 PANELS CAPKP060 · 250 g
K-UPCUBA - 3 PANELS CAPKP050 · 280 g
K-UPFLEXFIT® CAP - 5 PANELSKP908 · 325 g
DiscontinuedK-UPSNAPBACK CAP - 6 PANELSKP166 · 280 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black/Black | Black | #000000 derived | — | BLACK/BLACK official | 0/0/0/100 / 0/0/0/100 approximate |
| Black/Lime | Black | #000000 / #A0D868 derived | — | BLACK/367C official | 0/0/0/100 / 26/0/52/15 approximate |
| Black/Orange | Black | #000000 / #FF6308 derived | — | BLACK/1585C official | 0/0/0/100 / 0/61/97/0 approximate |
| Black/Red | Black | #000000 / #DA0043 derived | — | BLACK/200C official | 0/0/0/100 / 0/100/69/15 approximate |
| Black/Royal Blue | Black | #000000 / #00338D derived | — | BLACK/287C official | 0/0/0/100 / 77/43/0/53 approximate |
| Black/White | Black | #000000 / #FFFFFF derived | — | BLACK/White official | 0/0/0/100 / 0/0/0/0 approximate |
| Black/Yellow | Black | #000000 / #FFCB4F derived | — | BLACK/1225C official | 0/0/0/100 / 0/20/69/0 approximate |
| Black/Yellow/Red | Black | #000000 / #FFCB4F / #DA0043 derived | — | BLACK/1225C/200c official | 0/0/0/100 / 0/20/69/0 / 0/100/69/15 approximate |
| White/Navy | White | #FFFFFF / #021E2F derived | — | White/296C official | 0/0/0/0 / 38/26/0/73 approximate |
| White/Red | White | #FFFFFF / #DA0043 derived | — | White/200C official | 0/0/0/0 / 0/100/69/15 approximate |
| White/Royal Blue/Red | White | #FFFFFF / #00338D / #DA0043 derived | — | White / 7545C / 7620C approximate | 3/4/0/3 / 54/37/0/56 / 0/68/74/25 approximate |
| White/White | White | #FFFFFF derived | — | White/White official | 0/0/0/0 official |
| Beige/White | Brown | #AAA094 / #FFFFFF derived | — | 7529C/White official | 0/6/13/25 / 0/0/0/0 approximate |
| Burgundy/White | Red | #5E2A37 / #FFFFFF derived | — | 229C/White official | 0/88/56/57 / 0/0/0/0 approximate |
| Chocolate/Beige | Brown | #423132 / #AAA094 derived | — | 7596 C / 4252C approximate | 0/38/45/64 / 0/7/24/27 approximate |
| Cumin Yellow/Dark Grey | Orange | #D39542 / #14202A derived | — | 7510C / 432C approximate | 0/39/65/14 / 52/24/0/84 approximate |
| Dark Grey/Black | Grey | #14202A / #000000 derived | — | 432C/BLACK official | 52/24/0/84 / 0/0/0/100 approximate |
| Dark Grey/Orange | Grey | #14202A / #FF6308 derived | — | 432C/1585C official | 52/24/0/84 / 0/61/97/0 approximate |
| Dark Grey/Yellow | Grey | #14202A / #FFCB4F derived | — | 432C / 1225C approximate | 52/24/0/84 / 0/20/69/0 approximate |
| Dark Khaki/Dark Grey | Green | #2E3428 / #14202A derived | — | 418C / Cool Gray 11C approximate | 12/0/23/80 / 2/2/0/66 approximate |
| Dark Pink/Slate Grey | Pink | #FBA3C8 / #4B5657 derived | — | 210C / 424C approximate | 0/35/20/2 / 14/1/0/66 approximate |
| Forest Green/Beige | Green | #1F362A / #AAA094 derived | — | 5605C/7529C official | 20/0/31/77 / 0/6/13/25 approximate |
| Fuchsia/Black | Pink | #CB1758 / #000000 derived | — | 218C/BLACK official | 0/49/22/11 / 0/0/0/100 approximate |
| Ice Mint/Light Grey | Green | #B6E4E1 / #CFCDC9 derived | — | 573C/402C official | 20/0/1/11 / 0/3/6/40 approximate |
| Kelly Green/Black | Green | #006F44 / #000000 derived | — | 7727C/BLACK official | 100/0/39/56 / 0/0/0/100 approximate |
| Khaki/Black | Green | #535435 / #000000 derived | — | 7764C/BLACK official | 15/0/28/79 / 0/0/0/100 approximate |
| Lemon Yellow/Dark Grey | Yellow | #E2DF81 / #14202A derived | — | 393C / 418C approximate | 0/1/42/11 / 0/6/5/75 approximate |
| Light Grey/Dark Grey | Grey | #CFCDC9 / #14202A derived | — | 401C/432C official | 0/3/7/29 / 52/24/0/84 approximate |
| Light Violet/Light Grey | Purple | #A69CC2 / #CFCDC9 derived | — | 2071C / 401C approximate | 5/15/0/18 / 0/3/7/29 approximate |
| Lime/White | Green | #A0D868 / #FFFFFF derived | — | 367C/White official | 26/0/52/15 / 0/0/0/0 approximate |
| Matcha Green/Black | Green | #606C4A / #000000 estimated | — | 5615 C / Black approximate | 17/0/24/57 / 5/5/0/85 approximate |
| Navy/Navy | Blue | #021E2F derived | — | 296C/296C official | 38/26/0/73 / 38/26/0/73 approximate |
| Navy/Pink | Blue | #021E2F / #F8C0CC derived | — | 289C / 1895C approximate | 66/52/0/78 / 0/29/21/3 approximate |
| Navy/Sky Blue | Blue | #021E2F / #8CBAE5 derived | — | 296C/278C official | 38/26/0/73 / 39/19/0/10 approximate |
| Navy/White | Blue | #021E2F / #FFFFFF derived | — | 296C/White official | 38/26/0/73 / 0/0/0/0 approximate |
| Navy/Yellow | Blue | #021E2F / #FFCB4F derived | — | 296C/1225C official | 38/26/0/73 / 0/20/69/0 approximate |
| Olive Green/Beige | Green | #483F22 / #AAA094 derived | — | 7770C/7529C official | 0/10/42/61 / 0/6/13/25 approximate |
| Orange Zest/Dark Grey | Orange | #E97B44 / #14202A estimated | — | 7578C / 418C approximate | 0/50/74/13 / 0/6/5/75 approximate |
| Orange/Navy | Orange | #FF6308 / #021E2F derived | — | 1585C/296C official | 0/61/97/0 / 38/26/0/73 approximate |
| Purple/Dark Grey | Purple | #5D4878 / #14202A derived | — | 7447C/432C official | 22/40/0/53 / 52/24/0/84 approximate |
| Red Safran/Dark Grey | Red | #823A3D / #14202A estimated | — | 492C / 418C approximate | 0/63/57/47 / 0/6/5/75 approximate |
| Red/Black | Red | #DA0043 / #000000 derived | — | 200C/BLACK official | 0/100/69/15 / 0/0/0/100 approximate |
| Red/White | Red | #DA0043 / #FFFFFF derived | — | 200C/White official | 0/100/69/15 / 0/0/0/0 approximate |
| Red/White/Green | Red | #DA0043 / #FFFFFF / #5CB860 derived | — | 200C/White/7740C official | 0/100/69/15 / 0/0/0/0 / 60/0/57/43 approximate |
| Red/Yellow | Red | #DA0043 / #FFCB4F derived | — | 200C/1225C official | 0/100/69/15 / 0/20/69/0 approximate |
| Royal Blue/Red/White | Blue | #00338D / #DA0043 / #FFFFFF derived | — | 7545C / White / 7620C approximate | 54/37/0/56 / 3/4/0/3 / 0/68/74/25 approximate |
| Royal Blue/White | Blue | #00338D / #FFFFFF derived | — | 287C/White official | 77/43/0/53 / 0/0/0/0 approximate |
| Royal Blue/White/Red | Blue | #00338D / #FFFFFF / #DA0043 derived | — | 287C/White/200C official | 77/43/0/53 / 0/0/0/0 / 0/100/69/15 approximate |
| Sage/Light Grey | Green | #99ACA3 / #CFCDC9 derived | — | 5635C/402C official | 11/0/5/33 / 0/3/6/40 approximate |
| Sky Blue/White | Blue | #8CBAE5 / #FFFFFF derived | — | 278C/White official | 39/19/0/10 / 0/0/0/0 approximate |
| Slate Grey/Light Grey | Grey | #4B5657 / #CFCDC9 derived | — | 424C/401C official | 14/1/0/66 / 0/3/7/29 approximate |
| Slate Grey/Red | Grey | #4B5657 / #DA0043 derived | — | 424C/200C official | 14/1/0/66 / 0/100/69/15 approximate |
| Snow Grey/Dark Grey | Grey | #AEB2B5 / #14202A derived | — | 421C / 418C approximate | 3/1/0/31 / 0/6/5/75 approximate |
| Spicy Orange/Dark Grey | Orange | #EB6445 / #14202A derived | — | 2026 C / 432C approximate | 0/57/71/8 / 52/24/0/84 approximate |
| Surf Blue/Light Grey | Blue | #59B9E1 / #CFCDC9 derived | — | 7475C / 429C approximate | 69/13/0/39 / 2/0/1/33 approximate |
| Terracotta Red/Slate Grey | Orange | #8F3B43 / #4B5657 derived | — | 181C/424C official | 0/59/53/44 / 0/0/1/64 approximate |
| Twilight Blue/Light Grey | Blue | #2F3C4C / #CFCDC9 estimated | — | 7545C / 401C approximate | 26/18/0/63 / 0/1/4/30 approximate |
| Yellow/Slate Grey | Yellow | #FFCB4F / #4B5657 derived | — | 1225C/424C official | 0/20/69/0 / 14/1/0/66 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.
