Available colours 23
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
Kids Valueweight T
61-033-0
Short-sleeve crew-neck T-shirt in 100% cotton, 165 gsm. Available in 23 colours and sizes from 92 (1-2) to 164 (14-15). Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP.
Features
- Rib-knit neckband
- Crew neck
- Tubular body
- Twin-needle stitching
- Low-shrinkage fabric
- Relaxed fit
- Product code
- 61-033-0
- Category
- T-shirts
- Gender
- Kids
- Composition
- 100% cotton
- Weight
- 165 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Sublimation · Heat transfer, flex
Certifications
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | 92 (1-2)1–2 years92 cm | 98 (2-3)2–3 years98 cm | 104 (3-4)3–4 years104 cm | 116 (5-6)5–6 years116 cm | 128 (7-8)7–8 years128 cm | 140 (9-11)9–11 years140 cm | 152 (12-13)12–13 years152 cm | 164 (14-15)14–15 years164 cm | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | 92 (1-2)1–2 years92 cm | 98 (2-3)2–3 years98 cm | 104 (3-4)3–4 years104 cm | 116 (5-6)5–6 years116 cm | 128 (7-8)7–8 years128 cm | 140 (9-11)9–11 years140 cm | 152 (12-13)12–13 years152 cm | 164 (14-15)14–15 years164 cm |
|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Azure Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Bottle Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Burgundy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Dark Heather Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Deep Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Fuchsia | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Heather Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Heather Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Heather Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Kelly Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Light Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Lime Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Sky Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Sunflower | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | |
| Yellow | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — |
| Size | Recommended age | Child's height (cm) |
|---|---|---|
| 92 (1-2) | 1–2 years | 92 |
| 98 (2-3) | 2–3 years | 98 |
| 104 (3-4) | 3–4 years | 104 |
| 116 (5-6) | 5–6 years | 116 |
| 128 (7-8) | 7–8 years | 128 |
| 140 (9-11) | 9–11 years | 140 |
| 152 (12-13) | 12–13 years | 152 |
| 164 (14-15) | 14–15 years | 164 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
The child's age and height are a guide, from the manufacturer's size chart.
- Product code
- 61-033-0
- Category
- T-shirts
- Gender
- Kids
- Composition
- 100% cotton
- Weight
- 165 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Sizes
- 92 (1-2) · 98 (2-3) · 104 (3-4) · 116 (5-6) · 128 (7-8) · 140 (9-11) · 152 (12-13) · 164 (14-15)
Short-sleeve crew-neck T-shirt in 100% cotton, 165 gsm. Available in 23 colours and sizes from 92 (1-2) to 164 (14-15). Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP.
Worldwide Responsible Accredited Production (WRAP)
OEKO-TEX® Standard 100
Similar products4
The same kind of garment, at a close composition and weight.
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #222221 official | 34, 34, 33 conversion | 19-4007 TCX textile series | 0/0/0/100 official |
| White | White | #FFFFFF official | 255, 255, 255 conversion | 11-0601 TCX textile series | 0/0/0/0 official |
| Azure Blue | Blue | #0090D3 official | 0, 144, 211 conversion | 17-4440 TCX textile series | 100/12/0/2 official |
| Bottle Green | Green | #344A36 official | 52, 74, 54 conversion | 19-6311 TCX textile series | 80/36/76/58 official |
| Burgundy | Red | #622643 official | 98, 38, 67 conversion | 19-2024 TCX textile series | 28/89/29/53 official |
| Dark Heather Grey | Grey | #2C333D official | 44, 51, 61 conversion | 19-4110 TCX textile series | 65/43/26/78 official |
| Deep Navy | Blue | #0D1B39 official | 13, 27, 57 conversion | 19-3920 TCX textile series | 100/70/0/80 official |
| Fuchsia | Pink | #C83B73 official | 200, 59, 115 conversion | 17-2036 TCX textile series | 0/88/24/0 official |
| Heather Green | Green | #009D56 official | 0, 157, 86 conversion | 2252C approximate | 100/0/88/0 official |
| Heather Grey | Grey | #CBCDD1 official | 203, 205, 209 conversion | 14-4102 TCX textile series | 23/15/14/2 official |
| Heather Royal | Blue | #6784C6 official | 103, 132, 198 conversion | 272C approximate | 69/42/0/0 official |
| Kelly Green | Green | #3E9B5A official | 62, 155, 90 conversion | 16-5938 TCX textile series | 92/1/85/0 official |
| Light Pink | Pink | #E8BFD1 official | 232, 191, 209 conversion | 14-2808 TCX textile series | 0/34/5/0 official |
| Lime Green | Green | #91BB57 official | 145, 187, 87 conversion | 7488C approximate | 58/0/84/0 official |
| Natural | Natural | #F3E8CA official | 243, 232, 202 conversion | 11-0606 TCX textile series | 4/9/25/0 official |
| Navy | Blue | #143058 official | 20, 48, 88 conversion | 19-3925 TCX textile series | 100/65/0/60 official |
| Orange | Orange | #CF621C official | 207, 98, 28 conversion | 16-1364 TCX textile series | 0/72/100/0 official |
| Purple | Purple | #3C266F official | 60, 38, 111 conversion | 19-3731 TCX textile series | 90/100/4/16 official |
| Red | Red | #C30B2E official | 195, 11, 46 conversion | 18-1763 TCX textile series | 0/100/82/0 official |
| Royal | Blue | #3B5BA3 official | 59, 91, 163 conversion | 19-4056 TCX textile series | 91/64/0/0 official |
| Sky Blue | Blue | #A8C6EA official | 168, 198, 234 conversion | 14-4121 TCX textile series | 43/11/0/0 official |
| Sunflower | Yellow | #F0C714 official | 240, 199, 20 conversion | 13-0859 TCX textile series | 0/22/100/0 official |
| Yellow | Yellow | #FFED00 official | 255, 237, 0 conversion | 13-0858 TCX textile series | 0/0/100/0 official |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.
- textile series
- For this colour the manufacturer states a code from the Pantone textile series (TCX/TPG), the series used for dyeing yarn and fabric, not for inks. We reproduce it as given and do not add a C series code of our own alongside it.



