Available colours 68
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
HEAVYWEIGHT ADULT T-SHIRT
1717
Unisex short-sleeve crew-neck T-shirt in 100% cotton jersey, 207 gsm. It has a tubular body with no side seams. Available in 68 colours and sizes S–4XL. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex.
Features
- Rib-knit neckband
- Tubular body
- Shoulder-to-shoulder tape
- Fabric: ring-spun cotton
- Garment dyeing
- Relaxed fit
- Product code
- 1717
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
- Fabric
- jersey
- Weight
- 207 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
- Care
- Machine wash at 30°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | S | M | L | XL | 2XL | 3XL | 4XL | Total |
|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Bay | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Berry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Blossom | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Blue Jean | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Blue Spruce | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Brick | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Bright Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Bright Salmon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Burnt Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Butter | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Chalky Mint | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Chambray | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Chili | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| China Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Citrus | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Crimson | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Crunchberry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Denim | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Dusk | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Emerald | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Espresso | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Flo Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Granite | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Grape | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Graphite | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Hemp | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Hydrangea | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Ice Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Island Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Island Reef | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Ivory | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Lagoon Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Light Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Melon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Midnight | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Moss | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Mustard | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Mystic Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Neon Cantaloupe | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Neon Lemon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Neon Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Neon Red Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Neon Violet | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Orchid | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Paprika | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Peachy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Pepper | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Periwinkle | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Rose Quartz | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Royal Caribe | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Sage | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Sandstone | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Seafoam | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Terracotta | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| True Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Violet | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Washed Denim | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Watermelon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Wine | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Yam | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Yankey Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters A, B, C in the table header are the lines marked on the drawing.
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Pcs/box |
|---|---|---|---|---|
| S | 68 | 46 | 41 | 60 |
| M | 71 | 51 | 45 | 60 |
| L | 75 | 56 | 48 | 60 |
| XL | 78 | 61 | 52 | 60 |
| 2XL | 80 | 66 | 55 | 60 |
| 3XL | 83 | 71 | 59 | 36 |
| 4XL | 85 | 76 | 63 | 36 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- 1717
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% cotton
- Fabric
- jersey
- Weight
- 207 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- Tubular
- Care
- Machine wash at 30°C
- Sizes
- S · M · L · XL · 2XL · 3XL · 4XL
Unisex short-sleeve crew-neck T-shirt in 100% cotton jersey, 207 gsm. It has a tubular body with no side seams. Available in 68 colours and sizes S–4XL. Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex.
Worldwide Responsible Accredited Production (WRAP)
Sedex
OEKO-TEX® Standard 100
Product family1
The same product in another cut or another age size.
Similar products20
The same kind of garment, at a close composition and weight.
Comfort ColorsHEAVY WEIGHT COLOR BLAST ADULT T-SHIRT1745 · 207 g
RolyBull T-shirt6560 · 210 g
KaribanOVERSIZED SHORT SLEEVE UNISEX T-SHIRTK3008 · 220 g
VestiJERSEY MAX - SHORT SLEEVE CREW NECK T SHIRTIT645T · 210 g
Discontinued for selected colours, no further restockingGildanULTRA COTTON™ ADULT T-SHIRT2000 · 203 g
Discontinued for selected colours, no further restockingGildanHAMMER ADULT T-SHIRTH000 · 203 g
GildanULTRA COTTON™ ADULT PREPARED FOR DYE T-SHIRT2000PFD · 203 g
Build Your BrandT-Shirt Round NeckBY004 · 200 g
Native SpiritUNISEX SHOULDER LOOSE T-SHIRTNS330 · 200 g
Tee JaysPima Cotton Tee1450 · 200 g
B&C#E220 T-ShirtTG002 · 220 g
AnthemANTHEM HEAVYWEIGHT T-SHIRTAM015 · 220 g
Tee JaysUNLABELED Loose Fit Tee1160 · 220 g
B&C#E220 Oversized T-ShirtTG001 · 220 g
Lane SevenELEMENT TEELS24005 · 220 g
Build Your BrandHuge TeeBY193 · 220 g
SOL'SSOL'S IMPERIAL - MEN'S ROUND COLLAR T-SHIRT11500 · 190 g
RolyStafford T-shirt6681 · 190 g
SOL'SSOL'S IMPERIAL WOMEN - ROUND COLLAR T-SHIRT11502 · 190 g
DiscontinuedSOL'SSOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE FITTING T-SHIRT00580 · 190 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 official | 0, 0, 0 conversion | 426C official | 0/0/0/100 approximate |
| White | White | #FFFFFF official | 255, 255, 255 conversion | 000C official | 0/0/0/0 approximate |
| Bay | Green | #94A596 official | 148, 165, 150 conversion | 5635C official | 10/0/9/35 approximate |
| Berry | Purple | #7E4966 official | 126, 73, 102 conversion | 2056C official | 0/42/19/51 approximate |
| Blossom | Pink | #F8BED6 official | 248, 190, 214 conversion | 2036C official | 0/23/14/3 approximate |
| Blue Jean | Blue | #647692 official | 100, 118, 146 conversion | 2138C official | 32/19/0/43 approximate |
| Blue Spruce | Green | #3E5D58 official | 62, 93, 88 conversion | 5477C official | 33/0/5/64 approximate |
| Brick | Red | #8A1538 official | 138, 21, 56 conversion | 1955C official | 0/85/59/46 approximate |
| Bright Orange | Orange | #FF8200 official | 255, 130, 0 conversion | 1505C approximate | 0/60/100/0 official |
| Bright Salmon | Orange | #FF6D6A official | 255, 109, 106 conversion | 2345C official | 0/57/58/0 approximate |
| Burnt Orange | Orange | #FF6900 official | 255, 105, 0 conversion | 1505C official | 0/59/100/0 approximate |
| Butter | Yellow | #F5E1A4 official | 245, 225, 164 conversion | 7401C official | 0/8/33/4 approximate |
| Chalky Mint | Green | #5CB8B2 official | 92, 184, 178 conversion | 7472C official | 50/0/3/28 approximate |
| Chambray | Blue | #BDD6E6 official | 189, 214, 230 conversion | 544C official | 18/7/0/10 approximate |
| Chili | Red | #893C47 official | 137, 60, 71 conversion | 181C approximate | 19/85/48/46 official |
| China Blue | Blue | #002855 official | 0, 40, 85 conversion | 295C official | 100/53/0/67 approximate |
| Citrus | Yellow | #FFC27B official | 255, 194, 123 conversion | 120C approximate | 0/24/51/0 official |
| Crimson | Red | #A4123F official | 164, 18, 63 conversion | 7426C official | 0/89/62/36 approximate |
| Crunchberry | Pink | #EF4A81 official | 239, 74, 129 conversion | 1915C official | 0/69/46/6 approximate |
| Denim | Blue | #425563 official | 66, 85, 99 conversion | 7545C official | 33/14/0/61 approximate |
| Dusk | Blue | #735B6A official | 115, 91, 106 conversion | Cool Grey 10 C approximate | 0/21/8/55 official |
| Emerald | Green | #00685E official | 0, 104, 94 conversion | 329c approximate | 100/14/60/49 official |
| Espresso | Brown | #553C36 official | 85, 60, 54 conversion | 7596 C official | 44/59/61/49 official |
| Flo Blue | Blue | #5576D1 official | 85, 118, 209 conversion | 2130C official | 59/44/0/18 approximate |
| Granite | Blue | #7C878E official | 124, 135, 142 conversion | 430C official | 13/5/0/44 approximate |
| Grape | Blue | #211551 official | 33, 21, 81 conversion | 533 C approximate | 100/100/7/38 official |
| Graphite | Grey | #1D252D official | 29, 37, 45 conversion | 433C official | 36/18/0/82 approximate |
| Grey | Grey | #716E6A official | 113, 110, 106 conversion | 2333C official | 0/3/6/56 approximate |
| Hemp | Green | #1C4220 official | 28, 66, 32 conversion | 2411C official | 58/0/52/74 approximate |
| Hydrangea | Blue | #A7BCD6 official | 167, 188, 214 conversion | 651C official | 38/14/1/2 official |
| Ice Blue | Blue | #5B7F95 official | 91, 127, 149 conversion | 5415C official | 39/15/0/42 approximate |
| Island Green | Green | #00957A official | 0, 149, 122 conversion | 2243C official | 100/0/18/42 approximate |
| Island Reef | Green | #8FE2B0 official | 143, 226, 176 conversion | 352C official | 37/0/22/11 approximate |
| Ivory | Brown | #EFE4CE official | 239, 228, 206 conversion | 9184C official | 0/5/14/6 approximate |
| Khaki | Green | #A09074 official | 160, 144, 116 conversion | 2325C official | 0/10/28/37 approximate |
| Lagoon Blue | Blue | #05C3DE official | 5, 195, 222 conversion | 311C official | 98/12/0/13 approximate |
| Light Green | Green | #5C7F71 official | 92, 127, 113 conversion | 5555C official | 28/0/11/50 approximate |
| Melon | Orange | #FA9370 official | 250, 147, 112 conversion | 2023C official | 0/41/55/2 approximate |
| Midnight | Blue | #1B365D official | 27, 54, 93 conversion | 534C official | 71/42/0/64 approximate |
| Moss | Green | #22372B official | 34, 55, 43 conversion | 5605C official | 82/36/83/90 official |
| Mustard | Brown | #F2CD00 official | 242, 205, 0 conversion | 7405C official | 0/15/100/5 approximate |
| Mystic Blue | Blue | #5C88DA official | 92, 136, 218 conversion | 2129 C approximate | 65/45/0/0 official |
| Navy | Blue | #0C2340 official | 12, 35, 64 conversion | 289C official | 100/76/12/70 official |
| Neon Cantaloupe | Pink | #FFBBA4 official | 255, 187, 164 conversion | 932 C official | 0/27/36/0 official |
| Neon Lemon | Yellow | #EFF4A4 official | 239, 244, 164 conversion | 7499C approximate | 2/0/33/4 official |
| Neon Pink | Pink | #F04E98 official | 240, 78, 152 conversion | 212C official | 0/68/37/6 approximate |
| Neon Red Orange | Orange | #FF585D official | 255, 88, 93 conversion | 700C official | 0/65/64/0 approximate |
| Neon Violet | Purple | #BF9BDE official | 191, 155, 222 conversion | 2567C approximate | 14/30/0/13 official |
| Orchid | Purple | #C7B2DE official | 199, 178, 222 conversion | 2071C official | 10/20/0/13 approximate |
| Paprika | Red | #CE0037 official | 206, 0, 55 conversion | 206c approximate | 0/100/73/19 official |
| Peachy | Pink | #EDAB9C official | 237, 171, 156 conversion | 7514 C official | 11/34/37/0 official |
| Pepper | Grey | #4E4B48 official | 78, 75, 72 conversion | 433C official | 0/4/8/69 approximate |
| Periwinkle | Blue | #485CC7 official | 72, 92, 199 conversion | 2726C official | 64/54/0/22 approximate |
| Red | Red | #C8102E official | 200, 16, 46 conversion | 186C official | 0/92/77/22 approximate |
| Rose Quartz | Pink | #E2ACD7 official | 226, 172, 215 conversion | 1895C approximate | 0/24/5/11 official |
| Royal Caribe | Blue | #0082BA official | 0, 130, 186 conversion | 640C official | 100/30/0/27 approximate |
| Sage | Green | #3E4827 official | 62, 72, 39 conversion | 5743C official | 14/0/46/72 approximate |
| Sandstone | Green | #A69F88 official | 166, 159, 136 conversion | 7536C official | 0/4/18/35 approximate |
| Sapphire | Blue | #007DBA official | 0, 125, 186 conversion | 640C approximate | 98/24/1/3 official |
| Seafoam | Green | #487A7B official | 72, 122, 123 conversion | 7475C official | 41/1/0/52 approximate |
| Terracotta | Orange | #E3775E official | 227, 119, 94 conversion | 2434C official | 0/48/59/11 approximate |
| True Navy | Blue | #041E42 official | 4, 30, 66 conversion | 282 C official | 94/55/0/74 approximate |
| Violet | Purple | #7474C1 official | 116, 116, 193 conversion | 272C official | 40/40/0/24 approximate |
| Washed Denim | Blue | #6787B7 official | 103, 135, 183 conversion | 272C approximate | 63/37/2/0 official |
| Watermelon | Pink | #F4364C official | 244, 54, 76 conversion | 1787C official | 0/78/69/4 approximate |
| Wine | Red | #51284F official | 81, 40, 79 conversion | 7644C approximate | 58/92/12/54 official |
| Yam | Orange | #BE531C official | 190, 83, 28 conversion | 167C official | 0/56/85/25 approximate |
| Yankey Blue | Blue | #829CA5 official | 130, 156, 165 conversion | 16-4114 TCX textile series | 21/5/0/35 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.
- textile series
- For this colour the manufacturer states a code from the Pantone textile series (TCX/TPG), the series used for dyeing yarn and fabric, not for inks. We reproduce it as given and do not add a C series code of our own alongside it.
