Available colours 23
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
Classic Snapback Cap
6089M
Cap in 80% acrylic, 20% wool, 382 gsm. Available in 23 colours and sizes One Size, Toddler 50cm, Kids 52cm and Youth 56cm.
Features
- Press studs
- Fabric: wool blend
- Flat peak
- Structured front
- Multi-panel crown
- Stitched peak
- Coloured undervisor
- Product code
- 6089M
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 80% acrylic, 20% wool
- Weight
- 382 g/m²
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTF (direct-to-film transfer) · Sublimation · Heat transfer, flex
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | One size | Toddler 50cm | Kids 52cm | Youth 56cm | Total |
|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | One size | Toddler 50cm | Kids 52cm | Youth 56cm |
|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Black/Black | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Brown | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Buck | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Dark Grey/Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Dark Navy | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Dark Navy/Dark Navy | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Heather | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Heather Grey | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Heather Grey/Heather Grey | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Maroon | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Maroon/Maroon | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Pale Midnight Navy | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Red/Red | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Silver | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Spruce | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | |
| Tan | Eastern European warehouse3–5 working days | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — |
- Product code
- 6089M
- Category
- Caps, hats and beanies
- Gender
- Unisex
- Composition
- 80% acrylic, 20% wool
- Weight
- 382 g/m²
- Sizes
- One size · Toddler 50cm · Kids 52cm · Youth 56cm
Cap in 80% acrylic, 20% wool, 382 gsm. Available in 23 colours and sizes One Size, Toddler 50cm, Kids 52cm and Youth 56cm.
Similar products6
The same kind of garment, at a close composition and weight.
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 estimated | 0, 0, 0 conversion | BLACK approximate | 0/0/0/100 approximate |
| Black/Black | Black | #000000 estimated | 0, 0, 0 conversion | BLACK approximate | 0/0/0/100 approximate |
| White | White | #FFFFFF estimated | 255, 255, 255 conversion | White approximate | 0/0/0/0 approximate |
| Brown | Brown | #4C2516 estimated | 76, 37, 22 conversion | 7519C approximate | 0/51/71/70 approximate |
| Buck | Grey | #5F5B52 estimated | 95, 91, 82 conversion | 7771C approximate | 0/4/14/63 approximate |
| Dark Grey | Grey | #4E4A49 estimated | 78, 74, 73 conversion | 433C approximate | 0/5/6/69 approximate |
| Dark Grey/Dark Grey | Grey | #4E4A49 estimated | 78, 74, 73 conversion | 433C approximate | 0/5/6/69 approximate |
| Dark Navy | Blue | #23232F estimated | 35, 35, 47 conversion | 532C approximate | 26/26/0/82 approximate |
| Dark Navy/Dark Navy | Blue | #23232F estimated | 35, 35, 47 conversion | 532C approximate | 26/26/0/82 approximate |
| Heather | Grey | #8D8D8B estimated | 141, 141, 139 conversion | Cool Gray 11C approximate | 0/0/1/45 approximate |
| Heather Grey | Grey | #8D8D8B estimated | 141, 141, 139 conversion | Cool Gray 11C approximate | 0/0/1/45 approximate |
| Heather Grey/Heather Grey | Grey | #8D8E8B estimated | 141, 142, 139 conversion | Cool Gray 11C approximate | 1/0/2/44 approximate |
| Maroon | Red | #682D29 estimated | 104, 45, 41 conversion | 490C approximate | 0/57/61/59 approximate |
| Maroon/Maroon | Red | #782925 estimated | 120, 41, 37 conversion | 188C approximate | 0/66/69/53 approximate |
| Natural | Natural | #DCDDCD estimated | 220, 221, 205 conversion | Cool Gray 5C approximate | 0/0/7/13 approximate |
| Navy | Blue | #192D45 estimated | 25, 45, 69 conversion | 533 C approximate | 64/35/0/73 approximate |
| Pale Midnight Navy | Blue | #1569B2 estimated | 21, 105, 178 conversion | 288C approximate | 88/41/0/30 approximate |
| Red | Red | #9A312E estimated | 154, 49, 46 conversion | 492C approximate | 0/68/70/40 approximate |
| Red/Red | Red | #9A312E estimated | 154, 49, 46 conversion | 492C approximate | 0/68/70/40 approximate |
| Royal | Blue | #2A4270 estimated | 42, 66, 112 conversion | 654c approximate | 63/41/0/56 approximate |
| Silver | Grey | #6E6C6D estimated | 110, 108, 109 conversion | 2333C approximate | 0/2/1/57 approximate |
| Spruce | Green | #2D4839 estimated | 45, 72, 57 conversion | 3435C approximate | 37/0/21/72 approximate |
| Tan | Brown | #91654A estimated | 145, 101, 74 conversion | 874C approximate | 0/30/49/43 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.





