Discontinued for selected colours, no further restocking
Available colours 21
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
SOL'S SUMMER II - MEN'S POLO SHIRT
11342
Men's short-sleeve polo shirt in 100% combed cotton piqué, 170 gsm. It has side seams. Available in 21 colours and sizes XS–3XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100, Cruelty-Free by PETA. Audited manufacturer: amfori BSCI.
Features
- Button placket
- Neck tape
- Rib-knit collar
- Side vents
- Side seams
- Fabric: combed cotton and ring-spun cotton
- Product code
- 11342
- Category
- Polo shirts
- Gender
- Men
- Composition
- 100% cotton
2 colours have a different composition:
- Ash 98% cotton, 2% viscose
- Grey Melange 85% cotton, 15% viscose
All other colours have the composition above.
- Fabric
- piqué
- Weight
- 170 g/m²
- Sleeve
- short sleeve
- Cut
- side seams
- Care
- Machine wash at 40°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Manufacturer's certifications →
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XS | S | M | L | XL | 2XL | 3XL | Total |
|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Apple Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Aqua | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Army | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Ash | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Atoll Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Burgundy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Chocolate | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Dark Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Gold | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Golf Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Grey Melange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Kelly Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Royal Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Sky Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | |
| Duck Blue discontinued | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters A, B in the table header are the lines marked on the drawing.
| Size | Body Length (A) | Chest Width (B) | Pcs/box |
|---|---|---|---|
| XS | 68 | 47 | 50 |
| S | 70 | 50 | 50 |
| M | 72 | 53 | 50 |
| L | 74 | 56 | 50 |
| XL | 76 | 59 | 50 |
| 2XL | 79 | 62 | 50 |
| 3XL | 82 | 66 | 50 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- 11342
- Category
- Polo shirts
- Gender
- Men
- Composition
- 100% cotton
2 colours have a different composition:
- Ash 98% cotton, 2% viscose
- Grey Melange 85% cotton, 15% viscose
All other colours have the composition above.
- Fabric
- piqué
- Weight
- 170 g/m²
- Sleeve
- short sleeve
- Cut
- side seams
- Care
- Machine wash at 40°C
- Sizes
- XS · S · M · L · XL · 2XL · 3XL
Men's short-sleeve polo shirt in 100% combed cotton piqué, 170 gsm. It has side seams. Available in 21 colours and sizes XS–3XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100, Cruelty-Free by PETA. Audited manufacturer: amfori BSCI.
amfori Business Social Compliance Initiative (BSCI)
OEKO-TEX® Standard 100
Cruelty-Free by PETA
Product family2
The same product in another cut or another age size.
Similar products15
The same kind of garment, at a close composition and weight.
Discontinued for selected colours, no further restockingSOL'SSOL'S PERFECT MEN - POLO SHIRT11346 · 180 g
Discontinued for selected colours, no further restockingGildanSOFTSTYLE™ ADULT DOUBLE PIQUÉ POLO64800 · 170 g
Roly WRKPolaris Hi-Vis Polo Shirt9302 · 170 g
Discontinued for selected colours, no further restockingSOL'SSOL'S PRESCOTT MEN - POLO SHIRT11377 · 170 g
Discontinued for selected colours, no further restockingSOL'SSOL'S PLANET MEN - POLO SHIRT03566 · 170 g
Roly WRKVega Polo Shirt9315 · 170 g
KaribanMEN'S SHORT-SLEEVED PIQUÉ POLO SHIRTK254 · 180 g
iDeal BasicMEN'S PIQUE POLO SHIRTIB295 · 180 g
KaribanMEN'S SHORT-SLEEVED POLOSHIRT WITH CONTRASTING PIPINGK272 · 180 g
KaribanMEN'S SHORT SLEEVED JERSEY POLO SHIRTK262 · 180 g
RolyAustral Polo Shirt6632 · 180 g
KaribanMEN'S ORGANIC 180 PIQUÉ POLO SHIRTK2025 · 180 g
Discontinued for selected colours, no further restockingKaribanMEN'S TWO-TONE PIQUÉ POLO SHIRTK258 · 180 g
KaribanMEN'S TWO-TONE JERSEY POLO SHIRTK260 · 180 g
DiscontinuedHenburyMEN'S' SLIM FIT STRETCH POLO SHIRT + WICKING FINISHH460 · 180 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #1A171B official | 26, 23, 27 conversion | 426C official | 74/67/67/90 official |
| White | White | #FFFFFF official | 255, 255, 255 conversion | White approximate | 0/0/0/0 approximate |
| Apple Green | Green | #BECF39 official | 190, 207, 57 conversion | 374C official | 33/0/76/0 official |
| Aqua | Blue | #006D9E official | 0, 109, 158 conversion | 639C official | 78/9/8/9 official |
| Army | Green | #3D433A official | 61, 67, 58 conversion | 418C official | 57/53/74/41 official |
| Ash | Grey | #E7E8EA official | 231, 232, 234 conversion | COOL GREY 1C approximate | 1/1/0/8 approximate |
| Atoll Blue | Blue | #32B4C3 official | 50, 180, 195 conversion | 637C official | 65/0/10/0 official |
| Burgundy | Red | #540B22 official | 84, 11, 34 conversion | 7421C official | 36/96/66/46 official |
| Chocolate | Brown | #251A16 official | 37, 26, 22 conversion | 476C official | 57/67/71/68 official |
| Dark Purple | Purple | #3D156F official | 61, 21, 111 conversion | 7672C official | 84/86/4/10 official |
| Gold | Yellow | #FAC818 official | 250, 200, 24 conversion | 1225C official | 0/21/89/0 official |
| Golf Green | Green | #104024 official | 16, 64, 36 conversion | 350C official | 82/30/87/59 official |
| Grey Melange | Grey | #AEADB3 official | 174, 173, 179 conversion | 423C official | 3/3/0/30 approximate |
| Kelly Green | Green | #0F7A37 official | 15, 122, 55 conversion | 348C official | 87/21/96/7 official |
| Navy | Blue | #151D27 official | 21, 29, 39 conversion | 7546C official | 86/73/41/68 official |
| Orange | Orange | #E3520D official | 227, 82, 13 conversion | 021C official | 3/76/96/0 official |
| Red | Red | #BB0020 official | 187, 0, 32 conversion | 200C official | 13/100/93/4 official |
| Royal Blue | Blue | #00428E official | 0, 66, 142 conversion | 2945C official | 100/62/3/16 official |
| Sand | Brown | #DEBB86 official | 222, 187, 134 conversion | 7502C official | 0/16/40/13 approximate |
| Sky Blue | Blue | #75AFDE official | 117, 175, 222 conversion | 644C official | 44/20/8/1 official |
| Duck Blue | Blue | #0F4D6C official | 15, 77, 108 conversion | 315C official | 86/29/0/58 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.

