Available colours 29
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
SOFTSTYLE™ YOUTH T-SHIRT
64000B
Children's short-sleeve crew-neck T-shirt in 100% cotton, 150 gsm. It has side seams. Available in 29 colours and sizes from XS to XL (164/176). Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex. Tear-away neck label, ideal for rebranding.
Features
- Neck tape
- Rib-knit neckband
- Tubular body
- Shoulder-to-shoulder tape
- Fabric: ring-spun cotton
- Classic regular fit
- Tear-away label, ideal for rebranding
- Smooth, print-ready surface
- Compliant with CPSIA
- Product code
- 64000B
- Category
- T-shirts
- Gender
- Kids
- Composition
- 100% cotton
4 colours have a different composition:
- Dark Heather · Heather Dark Grey 65% polyester, 35% cotton
- Graphite Heather 50% cotton, 50% polyester
- RS Sport Grey 90% cotton, 10% polyester
All other colours have the composition above.
- Weight
- 150 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams, Tubular
- Care
- Machine wash at 30°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Manufacturer's certifications →
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XS4–5 years104–110 cm | XS (104/110) | S6–7 years116–122 cm | S (110/116) | M8–9 years128–134 cm | M (116/134) | L10–11 years140–146 cm | L (140/152) | XL12–14 years152–164 cm | XL (164/176) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XS4–5 years104–110 cm | XS (104/110) | S6–7 years116–122 cm | S (110/116) | M8–9 years128–134 cm | M (116/134) | L10–11 years140–146 cm | L (140/152) | XL12–14 years152–164 cm | XL (164/176) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Azalea | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Cardinal Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Carolina Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Charcoal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Daisy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Dark Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Desert Clay | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Fan Marine Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Forest Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Graphite Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Heather Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Heliconia | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Indigo Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Irish Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Light Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Light Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Maroon | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Military Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| RS Sport Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm.
| Size | Recommended age | Child's height (cm) | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Pcs/box |
|---|---|---|---|---|---|---|
| XS | 4–5 years | 104–110 | 45.72 | 35.56 | 29.21 | 72 |
| S | 6–7 years | 116–122 | 52.07 | 40.64 | 34.29 | 72 |
| M | 8–9 years | 128–134 | 55.88 | 43.18 | 36.83 | 72 |
| L | 10–11 years | 140–146 | 59.69 | 45.72 | 39.37 | 72 |
| XL | 12–14 years | 152–164 | 63.5 | 48.26 | 41.91 | 72 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
The child's age and height are a guide, from the manufacturer's size chart.
- Product code
- 64000B
- Category
- T-shirts
- Gender
- Kids
- Composition
- 100% cotton
4 colours have a different composition:
- Dark Heather · Heather Dark Grey 65% polyester, 35% cotton
- Graphite Heather 50% cotton, 50% polyester
- RS Sport Grey 90% cotton, 10% polyester
All other colours have the composition above.
- Weight
- 150 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams, Tubular
- Care
- Machine wash at 30°C
- Sizes
- XS · XS (104/110) · S · S (110/116) · M · M (116/134) · L · L (140/152) · XL · XL (164/176)
Children's short-sleeve crew-neck T-shirt in 100% cotton, 150 gsm. It has side seams. Available in 29 colours and sizes from XS to XL (164/176). Machine washable at up to 30 °C. Certifications: OEKO-TEX® Standard 100. Audited manufacturer: WRAP, Sedex. Tear-away neck label, ideal for rebranding.
Worldwide Responsible Accredited Production (WRAP)
Sedex
OEKO-TEX® Standard 100
Product family7
The same product in another cut or another age size.
Discontinued for selected colours, no further restockingGildanSOFTSTYLE™ ADULT T-SHIRT64000 · 150 g
GildanSOFTSTYLE™ LADIES' T-SHIRT64000L · 150 g
GildanSOFTSTYLE™ ADULT TANK TOP64200 · 150 g
GildanSOFTSTYLE™ LADIES' TANK TOP64200L · 150 g
GildanSOFTSTYLE™ ADULT LONG SLEEVE T-SHIRT64400 · 150 g
GildanSOFTSTYLE™ ADULT V-NECK T-SHIRT64V00 · 150 g
GildanSOFTSTYLE™ LADIES' V-NECK T-SHIRT64V00L · 150 g
Similar products16
The same kind of garment, at a close composition and weight.
GildanLIGHT COTTON YOUTH T-SHIRT3000B · 150 g
SOL'SSOL'S REGENT KIDS' - ROUND NECK T-SHIRT11970 · 150 g
SOL'SSOL'S CHERRY - GIRLS' T-SHIRT11981 · 150 g
Discontinued for selected colours, no further restockingSOL'SSOL'S CRUSADER KIDS' - ROUND-NECK FITTED JERSEY T-SHIRT03580 · 150 g
B&C#E150 T-Shirt /kidsTK001 · 145 g
iDeal BasicIDEAL150 KIDS' T-SHIRTIB312 · 145 g
Native SpiritKID'S T-SHIRTNS307 · 155 g
KaribanKIDS' BIO150IC CREW NECK T-SHIRTK3027IC · 140 g
Discontinued for selected colours, no further restockingKaribanKIDS' STRIPED SHORT SLEEVE SAILOR T-SHIRT WITH POCKETK379 · 160 g
GildanHEAVY COTTON™ YOUTH T-SHIRT5000B · 180 g
GildanHEAVY COTTON™ TODDLER T-SHIRT5100P · 180 g
GildanSOFTSTYLE™ MIDWEIGHT YOUTH T-SHIRT65000B · 183 g
DiscontinuedSOL'SSOL'S REGENT FIT KIDS' - ROUND NECK T-SHIRT01183 · 150 g
DiscontinuedTrue BlanksBABY TEETB03B030 · 150 g
DiscontinuedJust TsTHE 100 KIDS TJT100J · 140 g
DiscontinuedTrue BlanksKIDS TEETB03K030 · 150 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #1C2320 estimated | 28, 35, 32 conversion | 426C official | 94/77/53/94 official |
| White | White | #F6F7F8 estimated | 246, 247, 248 conversion | 000C official | 0/0/0/0 official |
| Azalea | Pink | #DD74A1 official | 221, 116, 161 conversion | 2045C official | 3/70/0/0 official |
| Cardinal Red | Red | #8A1538 official | 138, 21, 56 conversion | 1955C official | 9/100/64/48 official |
| Carolina Blue | Blue | #7BA4DB official | 123, 164, 219 conversion | 659C official | 59/27/0/0 official |
| Charcoal | Grey | #656661 estimated | 101, 102, 97 conversion | Cool Grey 10 C official | 40/30/20/66 official |
| Daisy | Yellow | #FADF6A estimated | 250, 223, 106 conversion | 122C official | 0/18/74/0 official |
| Dark Heather | Grey | #47484F estimated | 71, 72, 79 conversion | 7545 C official | 54/27/36/82 official |
| Desert Clay | Grey | #B66C6D official | 182, 108, 109 conversion | 17-1520 TCX textile series | 0/41/40/29 approximate |
| Fan Marine Green | Green | #19454B official | 25, 69, 75 conversion | 2217 C official | 67/8/0/71 approximate |
| Forest Green | Green | #273B33 official | 39, 59, 51 conversion | 5535C official | 79/34/62/84 official |
| Graphite Heather | Grey | #717276 estimated | 113, 114, 118 conversion | Cool Gray 9 C official | 30/20/19/58 official |
| Heather Dark Grey | Grey | #53535A official | 83, 83, 90 conversion | CG11C approximate | 8/8/0/65 approximate |
| Heliconia | Pink | #CA207B estimated | 202, 32, 123 conversion | 213C official | 0/92/18/0 official |
| Indigo Blue | Blue | #486D87 official | 72, 109, 135 conversion | 5405C official | 68/35/17/40 official |
| Irish Green | Green | #499D4E estimated | 73, 157, 78 conversion | 2252C official | 99/0/84/0 official |
| Light Blue | Blue | #BBD7F0 estimated | 187, 215, 240 conversion | 543 C official | 34/17/2/7 official |
| Light Pink | Pink | #F0D0E2 estimated | 240, 208, 226 conversion | 684C official | 0/29/0/4 official |
| Maroon | Red | #512830 estimated | 81, 40, 48 conversion | 7644C official | 5/81/0/79 official |
| Military Green | Green | #737653 estimated | 115, 118, 83 conversion | 5615 C official | 33/23/35/63 official |
| Natural | Natural | #E7CEB5 official | 231, 206, 181 conversion | 2309 C official | 3/4/14/8 official |
| Navy | Blue | #202E41 estimated | 32, 46, 65 conversion | 533C official | 95/72/15/67 official |
| Orange | Orange | #D35D39 estimated | 211, 93, 57 conversion | 2026 C official | 0/79/100/0 official |
| Purple | Purple | #383270 estimated | 56, 50, 112 conversion | 2112 C official | 87/97/8/49 official |
| Red | Red | #AF1822 estimated | 175, 24, 34 conversion | 199C official | 0/95/94/28 official |
| Royal | Blue | #315FAB estimated | 49, 95, 171 conversion | 7686C official | 100/73/0/10 official |
| RS Sport Grey | Grey | #C1C1C4 estimated | 193, 193, 196 conversion | Cool Gray 7 C official | 0/0/0/0 official |
| Sand | Brown | #CABFAD official | 202, 191, 173 conversion | 7528C official | 5/10/17/16 official |
| Sapphire | Blue | #2C8EC4 estimated | 44, 142, 196 conversion | 641C official | 100/23/0/19 official |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.
- textile series
- For this colour the manufacturer states a code from the Pantone textile series (TCX/TPG), the series used for dyeing yarn and fabric, not for inks. We reproduce it as given and do not add a C series code of our own alongside it.