Available colours 47
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
ECO-FRIENDLY UNISEX T-SHIRT
NS300
Unisex short-sleeve crew-neck T-shirt in 100% organic cotton, 155 gsm. It has side seams. Available in 47 colours and sizes XXS–5XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100. Supplied without a neck label, ready for your own branding.
Features
- Neck tape
- Rib-knit neckband
- Twin-needle stitching
- Side seams
- Enzyme-washed finish
- Fabric: ring-spun cotton and combed cotton
- Straight fit
- Product code
- NS300
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% organic cotton
- Weight
- 155 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams
- Care
- Machine wash at 40°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Adriatic Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Almond Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Amazon Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Amazon Green Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Apricot | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Aquamarine | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Beige Cream | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Butternut | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Cherry Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Clementine Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Cool Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Cool Blue Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Curcuma | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Dark Camel | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Dark Cherry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Deep Chocolate | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Deep Plum | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Green Field | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Grizzly Brown Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Hibiscus Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Iron Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Ivory | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Jade Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Lemon Citrus | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Light Olive Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Light Turquoise | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Mineral Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Moon Grey Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Navy Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Navy Blue Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Organic Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Organic Khaki Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Paprika | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Parma | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Peach | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Peacock Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Pearl Rose | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Petal Rose | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Pineapple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Poppy Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Raspberry Sorbet | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Sea Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Sienna | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Volcano Grey Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — | |
| Wet Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters A, B, C in the table header are the lines marked on the drawing.
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Pcs/box |
|---|---|---|---|---|
| XXS | 66 | 43 | 19.5 | 50 |
| XS | 68 | 46 | 20.25 | 50 |
| S | 70 | 49 | 21 | 50 |
| M | 72 | 52 | 21.75 | 50 |
| L | 74 | 55 | 22.5 | 50 |
| XL | 76 | 58 | 23.25 | 50 |
| 2XL | 78 | 61 | 24 | 50 |
| 3XL | 80 | 64 | 24.75 | 50 |
| 4XL | 82 | 67 | 25.5 | 50 |
| 5XL | 84 | 70 | 26.25 | 50 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- NS300
- Category
- T-shirts
- Gender
- Unisex
- Composition
- 100% organic cotton
- Weight
- 155 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams
- Care
- Machine wash at 40°C
- Sizes
- XXS · XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL
Unisex short-sleeve crew-neck T-shirt in 100% organic cotton, 155 gsm. It has side seams. Available in 47 colours and sizes XXS–5XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100. Supplied without a neck label, ready for your own branding.
OEKO-TEX® Standard 100
Product family2
The same product in another cut or another age size.
Similar products20
The same kind of garment, at a close composition and weight.
SpassoECO-FRIENDLY UNISEX ORGANIC COTTON AND LINEN T-SHIRTSP325 · 150 g
Discontinued for selected colours, no further restockingSOL'SSOL'S LEGEND - UNISEX T-SHIRT03981 · 175 g
RolyDaytona T-shirt0420 · 135 g
RolyBeagle T-shirt6554 · 155 g
Discontinued for selected colours, no further restockingGildanSOFTSTYLE™ ADULT T-SHIRT64000 · 150 g
SOL'SSOL'S REGENT - UNISEX ROUND COLLAR T-SHIRT11380 · 150 g
GildanLIGHT COTTON ADULT T-SHIRT3000 · 150 g
GildanSOFTSTYLE™ ADULT T-SHIRT980 · 150 g
Tee JaysUNLABELED Tee1140 · 150 g
Fruit of the LoomValueweight Baseball T61-026-0 · 160 g
Build Your BrandAcid Washed TeeBY070 · 160 g
GildanLIGHT COTTON ADULT NO LABEL T-SHIRT30NLB0 · 150 g
Just TsCAMO TJT034 · 160 g
DiscontinuedEcologieCASCADES ORGANIC TEEEA001 · 150 g
DiscontinuedTrue BlanksWOMENS REGULAR TEETB01W030 · 150 g
DiscontinuedTrue BlanksMENS REGULAR TEETB01M030 · 150 g
DiscontinuedEcologieCASCADES ORGANIC WOMEN'S TEEEA001F · 150 g
DiscontinuedRegattaPRO SOFT TOUCH COTTON T-SHIRTTRS225 · 160 g
DiscontinuedSF ClothingUNISEX STRIPED TSF202 · 160 g
DiscontinuedBellaUNISEX JERSEY SHORT SLEEVE TEE3001 · 145 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 official | 0, 0, 0 conversion | Black official | 0/0/0/100 approximate |
| White | White | #FFFFFF official | 255, 255, 255 conversion | White approximate | 0/0/0/0 approximate |
| Adriatic Blue | Green | #4C8290 official | 76, 130, 144 conversion | 7475C official | 47/10/0/44 approximate |
| Almond Green | Brown | #7E7F74 official | 126, 127, 116 conversion | 416C official | 1/0/9/50 approximate |
| Amazon Green | Blue | #18332F official | 24, 51, 47 conversion | 5535C approximate | 53/0/8/80 approximate |
| Amazon Green Heather | Blue | #051D23 official | 5, 29, 35 conversion | 5935C approximate | 86/17/0/86 approximate |
| Apricot | Orange | #FFA06A official | 255, 160, 106 conversion | 7410C official | 0/37/58/0 approximate |
| Aquamarine | Blue | #A4BCC2 official | 164, 188, 194 conversion | 7542C official | 15/3/0/24 approximate |
| Beige Cream | Brown | #C9C2B5 official | 201, 194, 181 conversion | 7535C official | 0/3/10/21 approximate |
| Butternut | Orange | #F56F45 official | 245, 111, 69 conversion | 164C official | 0/55/72/4 approximate |
| Cherry Purple | Red | #792A50 official | 121, 42, 80 conversion | 683C approximate | 0/65/34/53 approximate |
| Clementine Heather | Orange | #C97629 official | 201, 118, 41 conversion | 7583C approximate | 0/41/80/21 approximate |
| Cool Blue | Blue | #5C788F official | 92, 120, 143 conversion | 5414C approximate | 36/16/0/44 approximate |
| Cool Blue Heather | Blue | #4C6983 official | 76, 105, 131 conversion | 5405C approximate | 42/20/0/49 approximate |
| Curcuma | Orange | #A76D11 official | 167, 109, 17 conversion | 146C official | 0/35/90/35 approximate |
| Dark Camel | Brown | #916D50 official | 145, 109, 80 conversion | 874C official | 0/25/45/43 approximate |
| Dark Cherry | Red | #512F2E official | 81, 47, 46 conversion | 497C approximate | 0/42/43/68 approximate |
| Deep Chocolate | Brown | #3B312F official | 59, 49, 47 conversion | 412C official | 0/17/20/77 approximate |
| Deep Plum | Purple | #4B384C official | 75, 56, 76 conversion | 425C approximate | 1/26/0/70 approximate |
| Green Field | Green | #28724F official | 40, 114, 79 conversion | 554 C approximate | 65/0/31/55 approximate |
| Grizzly Brown Heather | Brown | #564534 official | 86, 69, 52 conversion | 7596 C approximate | 0/20/40/66 approximate |
| Hibiscus Red | Red | #781F1C official | 120, 31, 28 conversion | 1815C official | 0/74/77/53 approximate |
| Iron Grey | Grey | #3F4444 official | 63, 68, 68 conversion | 446C official | 7/0/0/73 approximate |
| Ivory | Natural | #D1CCBD official | 209, 204, 189 conversion | 7534C official | 0/2/10/18 approximate |
| Jade Green | Green | #92ACA0 official | 146, 172, 160 conversion | 5575C official | 15/0/7/33 approximate |
| Lemon Citrus | Green | #EDEDB4 official | 237, 237, 180 conversion | 7499C approximate | 0/0/24/7 approximate |
| Light Olive Green | Green | #7A7256 official | 122, 114, 86 conversion | 7497C approximate | 0/7/30/52 approximate |
| Light Turquoise | Blue | #0DA9CA official | 13, 169, 202 conversion | 631C official | 94/16/0/21 approximate |
| Mineral Grey | Grey | #5B6770 official | 91, 103, 112 conversion | 431C official | 19/8/0/56 approximate |
| Moon Grey Heather | Grey | #6A6D68 official | 106, 109, 104 conversion | 7539C approximate | 3/0/5/57 approximate |
| Navy Blue | Blue | #1D252D official | 29, 37, 45 conversion | 433C official | 36/18/0/82 approximate |
| Navy Blue Heather | Blue | #1C2029 official | 28, 32, 41 conversion | Cool gray 11C approximate | 32/22/0/84 approximate |
| Organic Khaki | Brown | #51534A official | 81, 83, 74 conversion | 418C official | 2/0/11/67 approximate |
| Organic Khaki Heather | Brown | #2A2E24 official | 42, 46, 36 conversion | 418C approximate | 9/0/22/82 approximate |
| Paprika | Red | #B7312C official | 183, 49, 44 conversion | 7620C official | 0/73/76/28 approximate |
| Parma | Pink | #B3B0C4 official | 179, 176, 196 conversion | 5295C official | 9/10/0/23 approximate |
| Peach | Orange | #C58B68 official | 197, 139, 104 conversion | 7515C official | 0/29/47/23 approximate |
| Peacock Blue | Blue | #253746 official | 37, 55, 70 conversion | 7546C official | 47/21/0/73 approximate |
| Pearl Rose | Pink | #EDBCB7 official | 237, 188, 183 conversion | 5025 C approximate | 0/21/23/7 approximate |
| Petal Rose | Pink | #CA9A8E official | 202, 154, 142 conversion | 7612C official | 0/24/30/21 approximate |
| Pineapple | Yellow | #FBDB65 official | 251, 219, 101 conversion | 120C official | 0/13/60/2 approximate |
| Poppy Red | Red | #C01C2E official | 192, 28, 46 conversion | 711C official | 0/85/76/25 approximate |
| Raspberry Sorbet | Pink | #D23B6C official | 210, 59, 108 conversion | 7635C approximate | 0/72/49/18 approximate |
| Sea Blue | Blue | #004976 official | 0, 73, 118 conversion | 3025C approximate | 100/38/0/54 approximate |
| Sienna | Brown | #876156 official | 135, 97, 86 conversion | 4715C official | 0/28/36/47 approximate |
| Volcano Grey Heather | Grey | #202322 official | 32, 35, 34 conversion | 446C approximate | 9/0/3/86 approximate |
| Wet Sand | Brown | #A69F88 official | 166, 159, 136 conversion | 7536C official | 0/4/18/35 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.

