Available colours 27
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
ECO-FRIENDLY UNISEX HOODED SWEATSHIRT
NS401
Unisex hoodie in 85% organic cotton, 15% recycled polyester, 350 gsm. It has a pocket. Available in 27 colours and sizes XXS–4XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100. Supplied without a neck label, ready for your own branding.
Features
- Kangaroo pocket
- Hood adjusters
- Neck tape
- Lined hood
- Back-neck half-moon
- Rib-knit cuffs
- Rib-knit hem
- Twin-needle stitching
- Brushed inside
- Low-shrinkage fabric
- Product code
- NS401
- Category
- Hoodies and sweatshirts
- Gender
- Unisex
- Composition
- 85% organic cotton, 15% recycled polyester
- Weight
- 350 g/m²
- Neckline
- hooded
- Sleeve
- long sleeve
- Cut
- a pocket
- Care
- Machine wash at 40°C
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Heat transfer, flex
Certifications
Care
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Almond Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Amazon Green Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Aquamarine | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Blue Sapphire | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Cool Blue Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Dark Cherry | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Gemstone Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Hibiscus Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Iron Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Ivory | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Jade Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Light Turquoise | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Mineral Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Moon Grey Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Navy Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Navy Blue Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Organic Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Peacock Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Peacock Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Petal Rose | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Pineapple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Poppy Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Sienna | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Volcano Grey Heather | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — | |
| Wet Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock7–15 working days | — | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters A, B, C in the table header are the lines marked on the drawing.
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Pcs/box |
|---|---|---|---|---|
| XXS | 66 | 46 | 62 | 20 |
| XS | 68 | 49 | 63 | 20 |
| S | 70 | 52 | 64 | 20 |
| M | 72 | 55 | 65 | 20 |
| L | 74 | 58 | 66 | 20 |
| XL | 76 | 61 | 67 | 20 |
| 2XL | 78 | 64 | 68 | 20 |
| 3XL | 80 | 67 | 69 | 20 |
| 4XL | 82 | 70 | 70 | 20 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- NS401
- Category
- Hoodies and sweatshirts
- Gender
- Unisex
- Composition
- 85% organic cotton, 15% recycled polyester
- Weight
- 350 g/m²
- Neckline
- hooded
- Sleeve
- long sleeve
- Cut
- a pocket
- Care
- Machine wash at 40°C
- Sizes
- XXS · XS · S · M · L · XL · 2XL · 3XL · 4XL
Unisex hoodie in 85% organic cotton, 15% recycled polyester, 350 gsm. It has a pocket. Available in 27 colours and sizes XXS–4XL. Machine washable at up to 40 °C. Certifications: OEKO-TEX® Standard 100. Supplied without a neck label, ready for your own branding.
OEKO-TEX® Standard 100
Product family4
The same product in another cut or another age size.
Similar products20
The same kind of garment, at a close composition and weight.
AnthemANTHEM STUDIO HOODIEAM101 · 320 g
AnthemANTHEM STUDIO ZIPPED HOODIEAM102 · 320 g
Tee JaysUNLABELED Hooded Sweatshirt5152 · 300 g
Tee JaysUNLABELED Hooded Full Zip Sweatshirt5154 · 300 g
Tee JaysUNLABELED Two-tone Hooded Sweatshirt5156 · 300 g
KaribanUNISEX ECO-FRIENDLY FRENCH TERRY ZIPPED HOODED SWEATSHIRTK4008 · 300 g
KaribanUNISEX ECO-FRIENDLY FRENCH TERRY HOODIEK4009 · 300 g
SOL'SSOL'S CONSTELLATION - UNISEX HOODED SWEATSHIRT04232 · 300 g
SOL'SSOL'S CALIPSO - UNISEX FULL-ZIP HOODIE04237 · 300 g
RolyVinson Sweatshirt1074 · 300 g
B&CInfluence HoodieWG002 · 350 g
Native SpiritUNISEX ZIP-UP HOODED SWEATSHIRTNS402 · 350 g
Tee JaysUNLABELED Heavy Loose Fit Hooded Sweatshirt5162 · 350 g
B&CInfluence Zip HoodWG003 · 350 g
GildanHAMMER MAXWEIGHT ADULT HOODED SWEATSHIRT19500 · 360 g
KaribanHOODED SWEATSHIRTK443 · 360 g
KaribanFULL ZIP HOODED SWEATSHIRTK444 · 360 g
Lane SevenHEAVYWEIGHT PULLOVER HOODIELS19001 · 340 g
Lane SevenURBAN HOODIE GARMENT DYEDLS16001GD · 340 g
DiscontinuedNative SpiritLADIES' ECO-FRIENDLY RAGLAN HOODED SWEATSHIRTNS422 · 350 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 official | 0, 0, 0 conversion | Black official | 0/0/0/100 approximate |
| White | White | #FFFFFF official | 255, 255, 255 conversion | White approximate | 0/0/0/0 approximate |
| Almond Green | Brown | #7E7F74 official | 126, 127, 116 conversion | 416C official | 1/0/9/50 approximate |
| Amazon Green Heather | Blue | #051D23 official | 5, 29, 35 conversion | 5935C approximate | 86/17/0/86 approximate |
| Aquamarine | Blue | #A4BCC2 official | 164, 188, 194 conversion | 7542C official | 15/3/0/24 approximate |
| Blue Sapphire | Blue | #05577C official | 5, 87, 124 conversion | 7700C official | 96/30/0/51 approximate |
| Cool Blue Heather | Blue | #4C6983 official | 76, 105, 131 conversion | 5405C approximate | 42/20/0/49 approximate |
| Dark Cherry | Red | #512F2E official | 81, 47, 46 conversion | 497C approximate | 0/42/43/68 approximate |
| Gemstone Green | Green | #098475 official | 9, 132, 117 conversion | 562C official | 93/0/11/48 approximate |
| Hibiscus Red | Red | #781F1C official | 120, 31, 28 conversion | 1815C official | 0/74/77/53 approximate |
| Iron Grey | Grey | #3F4444 official | 63, 68, 68 conversion | 446C official | 7/0/0/73 approximate |
| Ivory | Natural | #D1CCBD official | 209, 204, 189 conversion | 7534C official | 0/2/10/18 approximate |
| Jade Green | Green | #92ACA0 official | 146, 172, 160 conversion | 5575C official | 15/0/7/33 approximate |
| Light Turquoise | Blue | #0DA9CA official | 13, 169, 202 conversion | 631C official | 94/16/0/21 approximate |
| Mineral Grey | Grey | #5B6770 official | 91, 103, 112 conversion | 431C official | 19/8/0/56 approximate |
| Moon Grey Heather | Grey | #6A6D68 official | 106, 109, 104 conversion | 7539C approximate | 3/0/5/57 approximate |
| Navy Blue | Blue | #1D252D official | 29, 37, 45 conversion | 433C official | 36/18/0/82 approximate |
| Navy Blue Heather | Blue | #1C2029 official | 28, 32, 41 conversion | Cool gray 11C approximate | 32/22/0/84 approximate |
| Organic Khaki | Brown | #51534A official | 81, 83, 74 conversion | 418C official | 2/0/11/67 approximate |
| Peacock Blue | Blue | #253746 official | 37, 55, 70 conversion | 7546C official | 47/21/0/73 approximate |
| Peacock Green | Green | #00575F official | 0, 87, 95 conversion | 7476C official | 100/8/0/63 approximate |
| Petal Rose | Pink | #CA9A8E official | 202, 154, 142 conversion | 7612C official | 0/24/30/21 approximate |
| Pineapple | Yellow | #FBDB65 official | 251, 219, 101 conversion | 120C official | 0/13/60/2 approximate |
| Poppy Red | Red | #C01C2E official | 192, 28, 46 conversion | 711C official | 0/85/76/25 approximate |
| Sienna | Brown | #876156 official | 135, 97, 86 conversion | 4715C official | 0/28/36/47 approximate |
| Volcano Grey Heather | Grey | #202322 official | 32, 35, 34 conversion | 446C approximate | 9/0/3/86 approximate |
| Wet Sand | Brown | #A69F88 official | 166, 159, 136 conversion | 7536C official | 0/4/18/35 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.

Discontinued
