Available colours 41
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
#E150 T-Shirt
TU01T
Short-sleeve crew-neck T-shirt in 100% cotton, 145 gsm. It has side seams. Available in 41 colours and sizes XS–5XL. Certifications: Better Cotton Initiative (BCI), OEKO-TEX® Standard 100, PETA-Approved Vegan. Traceable from fibre to finished product. Audited manufacturer: Fair Wear Foundation.
Features
- Neck tape
- Rib-knit neckband
- Set-in sleeves
- Tubular body
- Low-shrinkage fabric
- Fabric: ring-spun cotton and single jersey
- Classic regular fit
- Machine washable at up to 40 °C
- Product code
- TU01T
- Category
- T-shirts
- Gender
- Men
- Composition
- 100% cotton
- Weight
- 145 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams
Download the product sheet (PDF)
What we can do with it
Embroidery · Screen printing · Heat transfer · DTG (direct-to-garment printing) · DTF (direct-to-film transfer) · Sublimation · Heat transfer, flex
Certifications
No payment · Quote only. You can change your cart at any time until you send the request.
Ask about this product on WhatsAppThe total is calculated from the quantities in the table.
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | — |
Stock for each colour is shown on two rows: the warehouse the goods ship from, and the delivery lead time. Stock levels are updated during the day, as sales come in. Quantities are confirmed upon a firm order.
Stock for this product isn’t published right now. We confirm it in the quote we send you.
| Colour | Warehouse | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Black Pure | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Used Black | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| White | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Apricot | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Ash | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Atoll | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Azure | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Bear Brown | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Bottle Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Burgundy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Cobalt Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Dark Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Deep Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Denim | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Diva Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Electric Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Fire Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Fuchsia | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Gold | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Kelly Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Light Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Millenial Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Millenial Pink | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Navy Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Orchid Green | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Pistachio | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Radiant Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Real Turquoise | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Royal Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Sand | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Sky Blue | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Solar Yellow | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Sport Grey | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Turquoise | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Urban Khaki | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — | |
| Urban Purple | Eastern European warehouse3–5 working days | — | — | — | — | — | — | — | — | — |
| Central European stock10–20 working days | — | — | — | — | — | — | — | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters B, A in the table header are the lines marked on the drawing.
| Size | Chest Width (B) | Body Length (A) | Pcs/box |
|---|---|---|---|
| XS | 47 | 68 | 100 |
| S | 50 | 70 | 100 |
| M | 53 | 72 | 100 |
| L | 56 | 74 | 100 |
| XL | 59 | 76 | 100 |
| 2XL | 62 | 78 | 100 |
| 3XL | 65 | 80 | 100 |
| 4XL | 70 | 82 | 100 |
| 5XL | 75 | 84 | 100 |
Measurements are taken on the garment laid flat, not on the body. They may vary slightly with the fit.
- Product code
- TU01T
- Category
- T-shirts
- Gender
- Men
- Composition
- 100% cotton
- Weight
- 145 g/m²
- Neckline
- crew neck
- Sleeve
- short sleeve
- Cut
- side seams
- Sizes
- XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL
Short-sleeve crew-neck T-shirt in 100% cotton, 145 gsm. It has side seams. Available in 41 colours and sizes XS–5XL. Certifications: Better Cotton Initiative (BCI), OEKO-TEX® Standard 100, PETA-Approved Vegan. Traceable from fibre to finished product. Audited manufacturer: Fair Wear Foundation.
Better Cotton Initiative (BCI)
Fair Wear Foundation (FWF)
OEKO-TEX® Standard 100
PETA-Approved Vegan
Traceability
Similar products14
The same kind of garment, at a close composition and weight.
RolyIndianapolis T-shirt6650 · 140 g
RolyShanghai T-shirt6595 · 140 g
RolyAustin T-shirt6654 · 140 g
RolyZolder T-shirt6653 · 135 g
SGSignature Tagless Tee MenSGTEE · 160 g
SpassoECO-FRIENDLY UNISEX ORGANIC COTTON AND LINEN T-SHIRTSP325 · 150 g
RolyDaytona T-shirt0420 · 135 g
RolyDetroit T-shirt6652 · 130 g
iDeal BasicIDEAL150 MEN'S TUBULAR T-SHIRTIB310 · 145 g
B&CInspire T /menTM042 · 140 g
Roly WRKDelta Hi-Vis T-shirt9310 · 130 g
B&CExact V-neck T-ShirtTU006 · 145 g
B&CAthletic Move ShirtTM200 · 145 g
Discontinued for selected colours, no further restockingRolyMonaco T-shirt6401 · 140 g
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGBR, G, B · 0–255 | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 estimated | 0, 0, 0 conversion | 426C approximate | 71/65/58/74 official |
| Black Pure | Black | #000000 estimated | 0, 0, 0 conversion | BLACK approximate | 35/30/20/100 official |
| Used Black | Black | #171B1E estimated | 23, 27, 30 conversion | 447C approximate | 67/61/54/62 official |
| White | White | #FFFFFF estimated | 255, 255, 255 conversion | Warm Gray 1C approximate | 8/6/7/0 official |
| Apricot | Orange | #E6A01A estimated | 230, 160, 26 conversion | 137c approximate | 0/41/93/0 official |
| Ash | Grey | #E0E0E0 estimated | 224, 224, 224 conversion | White approximate | 7/5/6/0 official |
| Atoll | Blue | #009AC6 estimated | 0, 154, 198 conversion | 312C approximate | 95/4/15/0 official |
| Azure | Blue | #6997D2 estimated | 105, 151, 210 conversion | 660C approximate | 76/44/7/0 official |
| Bear Brown | Brown | #4C3F39 estimated | 76, 63, 57 conversion | 412C approximate | 60/62/56/66 official |
| Bottle Green | Green | #234719 estimated | 35, 71, 25 conversion | 3435C approximate | 79/46/77/52 official |
| Burgundy | Red | #5E2A37 estimated | 94, 42, 55 conversion | 490C approximate | 41/81/47/57 official |
| Cobalt Blue | Blue | #115989 estimated | 17, 89, 137 conversion | 300C approximate | 94/61/12/1 official |
| Dark Grey | Grey | #2E3639 estimated | 46, 54, 57 conversion | 7540C approximate | 65/57/47/46 official |
| Deep Red | Red | #AE2833 estimated | 174, 40, 51 conversion | 7420C approximate | 20/100/78/12 official |
| Denim | Blue | #687899 estimated | 104, 120, 153 conversion | 7545C approximate | 75/62/40/31 official |
| Diva Blue | Blue | #017284 estimated | 1, 114, 132 conversion | 322C approximate | 87/39/36/21 official |
| Electric Blue | Blue | #072E79 estimated | 7, 46, 121 conversion | 280C approximate | 100/87/0/30 official |
| Fire Red | Red | #EC161E estimated | 236, 22, 30 conversion | 186C approximate | 0/99/97/0 official |
| Fuchsia | Pink | #BC1854 estimated | 188, 24, 84 conversion | 2040C approximate | 4/82/32/0 official |
| Gold | Yellow | #F1C04A estimated | 241, 192, 74 conversion | 1225C approximate | 0/26/93/0 official |
| Kelly Green | Green | #309954 estimated | 48, 153, 84 conversion | 5555C approximate | 85/22/71/7 official |
| Light Navy | Blue | #23375C estimated | 35, 55, 92 conversion | 282 C approximate | 98/87/0/64 official |
| Millenial Khaki | Green | #56574F estimated | 86, 87, 79 conversion | Cool Gray 11C approximate | 56/44/50/44 official |
| Millenial Pink | Pink | #D1A79B estimated | 209, 167, 155 conversion | 2310C approximate | 7/31/30/10 official |
| Natural | Natural | #F3F0E7 estimated | 243, 240, 231 conversion | 9161 C approximate | 5/6/20/0 official |
| Navy | Blue | #022A5D estimated | 2, 42, 93 conversion | 295C approximate | 98/55/0/64 approximate |
| Navy Blue | Blue | #04134E estimated | 4, 19, 78 conversion | 282 C approximate | 98/87/0/64 official |
| Orange | Orange | #D0501F estimated | 208, 80, 31 conversion | 1585C approximate | 0/71/94/0 official |
| Orchid Green | Purple | #97C330 estimated | 151, 195, 48 conversion | 375C approximate | 48/0/94/0 official |
| Pistachio | Green | #BECB6F estimated | 190, 203, 111 conversion | 5777C approximate | 49/16/71/2 official |
| Radiant Purple | Purple | #332572 estimated | 51, 37, 114 conversion | 7672C approximate | 86/95/0/33 official |
| Real Turquoise | Blue | #0CA2A1 estimated | 12, 162, 161 conversion | 320C approximate | 78/18/31/2 official |
| Red | Red | #C31820 estimated | 195, 24, 32 conversion | 200C approximate | 20/100/80/10 official |
| Royal Blue | Blue | #154F8F estimated | 21, 79, 143 conversion | 7684C approximate | 96/71/13/2 official |
| Sand | Brown | #E7DCC8 estimated | 231, 220, 200 conversion | 7502C approximate | 18/23/39/6 official |
| Sky Blue | Blue | #89B2E0 estimated | 137, 178, 224 conversion | 278C approximate | 50/21/5/0 official |
| Solar Yellow | Yellow | #FCE732 estimated | 252, 231, 50 conversion | 3945C approximate | 0/2/81/2 official |
| Sport Grey | Grey | #969696 estimated | 150, 150, 150 conversion | Cool Gray 7 C approximate | 42/33/33/12 official |
| Turquoise | Blue | #A4D5E3 estimated | 164, 213, 227 conversion | 297C approximate | 54/1/10/0 official |
| Urban Khaki | Green | #414335 estimated | 65, 67, 53 conversion | 418C approximate | 54/42/59/62 official |
| Urban Purple | Purple | #1C1156 estimated | 28, 17, 86 conversion | 276C approximate | 91/100/0/52 official |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the product colour before a production run, we recommend placing an order as a trial lot.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- conversion
- The three numbers in the RGB column are R, G and B on the 0–255 scale, obtained from the HEX code on the same row by an exact conversion. It is the same colour in a different notation. It can be neither more nor less precise than the hex it comes from.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.